CHAMBRE DE COMMERCE DE UPTON ET DISTRICT (Corporation# 10049) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 23, 1958.
Corporation ID | 10049 |
Corporation Name | CHAMBRE DE COMMERCE DE UPTON ET DISTRICT |
Registered Office Address |
Upton QC |
Incorporation Date | 1958-01-23 |
Dissolution Date | 1995-05-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | - |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1958-01-23 | current |
Boards of Trade Act - Part I (BOTA - Part I) Loi sur les chambres de commerce - partie I (LCH - Partie I) |
Act | 1958-01-22 | 1958-01-23 |
Boards of Trade Act - Part I (BOTA - Part I) Loi sur les chambres de commerce - partie I (LCH - Partie I) |
Address | 1958-01-23 | current | Upton, QC |
Name | 1958-01-23 | current | CHAMBRE DE COMMERCE DE UPTON ET DISTRICT |
Status | 1995-05-09 | current | Dissolved / Dissoute |
Status | 1958-01-23 | 1995-05-09 | Active / Actif |
Date | Activity | Details |
---|---|---|
1995-05-09 | Dissolution | |
1958-01-23 | Incorporation / Constitution en sociГ©tГ© |
City | UPTON |
Province | QC |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
10018414 Canada Inc. | 292 Rue Principale, Upton, QC J0H 2E0 | 2016-12-12 |
8287813 Canada Inc. | 871 Lanoie, Upton, QC J0H 2E0 | 2012-09-04 |
8032319 Canada Inc. | 389 Rue Principale, Upton, QC J0H 2E0 | 2011-12-31 |
4513894 Canada Inc. | 250 Rue Saint-cyrille, Upton, QC J0H 2E0 | 2009-03-05 |
7023634 Canada Inc. | 389, Rue Principale, Upton, QC J0H 2E0 | 2008-08-07 |
Laboratoire D'analyses Microbiologiques Antioch Inc. | 242, Rue St-cyrille Ouest, Upton, QC J0H 2E0 | 2005-01-18 |
3819906 Canada Inc. | 370 Bernard, Upton, QC J0H 2E0 | 2000-10-05 |
3323617 Canada Inc. | 250 Rue Saing-cyrille Ouest, Upton, QC J0H 2E0 | 1996-12-18 |
3058492 Canada Inc. | 661 Des Erables, Upton, QC J0H 2E0 | 1994-08-09 |
3054942 Canada Inc. | 1054 Rang Lachute, Upton, QC J0H 2E0 | 1994-07-28 |
Find all corporations in UPTON |
City | UPTON |
Corporation Name | Office Address | Incorporation |
---|---|---|
Grand Falls District Chamber of Commerce | 265- C Broadway Blvd, Grand Falls, NB E3Z 2K1 | 1951-11-20 |
La Chambre De Commerce Du District Et De Willow Bunch | Willow Bunch, SK S0H 4K0 | 1960-04-28 |
La Chambre De Commerce Et De L'industrie Du District De Malartic Inc. | 866 Rue Royale, Bureau 106, Malartic, QC J0Y 1Z0 | 1964-03-09 |
La Chambre De Commerce Du District De St-hippolyte | 2308 Les Hauteurs Boul, St-hippolyte, QC | 1953-10-02 |
La Chambre De Commerce Du District De Hauterive | C.p.216, Hauterive, QC | 1961-12-08 |
Chambre De Commerce Du District De L'islet | L'islet Sur Mer, QC G0R 2B0 | 1970-02-11 |
La Chambre De Commerce Du District De Baie Comeau | 58 De Ramesay, Baie Comeau, QC | 1951-11-06 |
La Chambre De Commerce Du District De Ste-anne-de-bellevue | Ste Anne De Bellevue, QC | 1951-11-30 |
Entreposage Upton Inc.- | 990 Upton, Lasalle, QC H8R 2T9 | 1986-12-09 |
La Chambre De Commerce De L'archipel De MГ©catina | Chevery, QC G0G 1G0 | 1989-05-24 |
Please comment or provide details below to improve the information on CHAMBRE DE COMMERCE DE UPTON ET DISTRICT.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.