Anfield Real Estate Group Ltd. (Corporation# 10130826) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 6, 2017.
Corporation ID | 10130826 |
Business Number | 726309693 |
Corporation Name | Anfield Real Estate Group Ltd. |
Registered Office Address |
50 Jacana Street Woodbridge ON L4L 3Y5 |
Incorporation Date | 2017-03-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Navneet Kaur Samra | 50 Jacana Street, Vaughan ON L4L 3Y5, Canada |
Manjinder Singh Samra | 50 Jacana Street, Vaughan ON L4L 3Y5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-03-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2017-03-06 | current | 50 Jacana Street, Woodbridge, ON L4L 3Y5 |
Name | 2017-03-06 | current | Anfield Real Estate Group Ltd. |
Status | 2017-03-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-03-06 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-04-08 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-03-13 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 50 Jacana Street |
City | Woodbridge |
Province | ON |
Postal Code | L4L 3Y5 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Anfield Group Ltd. | 50 Jacana Street, Woodbridge, ON L4L 3Y5 | 2010-10-20 |
Corporation Name | Office Address | Incorporation |
---|---|---|
9654623 Canada Inc. | 7611 Pine Valley Dr, Unit 19b, Woodbridge, ON L4L 0A2 | 2016-03-03 |
9722092 Canada Inc. | 7611 Pine Valley Dr, Suite 19b, Woodbridge, ON L4L 0A2 | 2016-04-22 |
Kazkara Inc. | 38 George Bogg Rd, Vaughan, ON L4L 0A3 | 2020-06-08 |
10897264 Canada Corp. | 23 George Bogg Road, Vaughan, ON L4L 0A3 | 2018-07-20 |
9246207 Canada Inc. | 4 George Bogg Rd, Suite 1, Woodbridge, ON L4L 0A3 | 2015-04-06 |
8812853 Canada Ltd. | 9 George Bogg Rd, Woodbridge, ON L4L 0A3 | 2014-03-08 |
8802394 Canada Inc. | 4 George Bogg Road, Woodbridge, ON L4L 0A3 | 2014-02-26 |
8724598 Canada Limited | 36 George Bogg Rd, Woodbridge, ON L4L 0A3 | 2013-12-12 |
9872884 Canada Inc. | 7611 Pine Valley Dr, Suite 19a, Woodbridge, ON L4L 0A3 | 2016-08-17 |
12135663 Canada Inc. | 2 Isaac Devins Ave, Woodbridge, ON L4L 0A4 | 2020-06-17 |
Find all corporations in postal code L4L |
Name | Address |
---|---|
Navneet Kaur Samra | 50 Jacana Street, Vaughan ON L4L 3Y5, Canada |
Manjinder Singh Samra | 50 Jacana Street, Vaughan ON L4L 3Y5, Canada |
City | Woodbridge |
Post Code | L4L 3Y5 |
Category | real estate |
Category + City | real estate + Woodbridge |
Corporation Name | Office Address | Incorporation |
---|---|---|
The Real Estate Consulting Group of Canada Ltd. | 102 Heritage Hollow Estate Street, Richmond Hill, ON L4S 2X2 | 1996-10-04 |
Group 35 The Real Estate Investment Group Inc. | 2 First Canadian Place, Suite 1600, Toronto, ON M5X 1J5 | 1987-02-04 |
J & J Real Estate Marketing Group Ltd. | 28 Callisto Crt, Mississauga, ON L5M 0A1 | 2012-05-08 |
Anb Real Estate Group Inc. | 201-6551 Westminster Hwy, Richmond, BC V7C 4V4 | 2018-08-08 |
Yurou Real Estate Group Inc. | 65 Forden Avenue, Westmount, QC H3Y 2Z1 | 2013-08-15 |
Anb Real Estate Investment Group Inc. | 201-6551 Westminster Hwy, Richmond, BC V7C 4V4 | 2018-08-08 |
Kandra Real Estate Group Inc. | 49 Avalanche Crescent, Brampton, ON L6P 1L8 | 2020-05-05 |
Real Estate Group 85 Inc. | 530 Elizabeth, Beaconsfield, QC H9W 6C4 | 2008-03-17 |
Dcr Real Estate Group Inc. | 2680 Skymark Avenue, Mississauga, ON L4W 5L6 | 2012-05-29 |
Ez Real Estate Consulting Group Inc. | 70 Brickstone Circle, Vaughan, ON L4J 6M4 | 2020-10-04 |
Please comment or provide details below to improve the information on Anfield Real Estate Group Ltd..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.