10196517 CANADA INC. (Corporation# 10196517) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 18, 2017.
Corporation ID | 10196517 |
Business Number | 718139926 |
Corporation Name | 10196517 CANADA INC. |
Registered Office Address |
44 Hinrichs Cres Cambridge ON N1T 0A8 |
Incorporation Date | 2017-04-18 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
GURINDER SINGH DHINDSA | 44 HINRICHS CRES, CAMBRIDGE ON N1T 0A8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-04-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2017-04-18 | current | 44 Hinrichs Cres, Cambridge, ON N1T 0A8 |
Name | 2017-04-18 | current | 10196517 CANADA INC. |
Status | 2017-04-18 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-04-18 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-06-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
8767904 Canada Inc. | 59 Hinrichs Cres, Cambridge, ON N1T 0A8 | 2014-01-24 |
Green Vine Holdings Limited | 47, Hinrichs Crescent, Cambridge, ON N1T 0A8 | 2012-08-13 |
Sudzy Fine Cars Inc. | 59 Hinrichs Crescent, Cambridge, ON N1T 0A8 | 2012-04-05 |
Holibyte Software Limited | 47 Hinrichs Crescent, Cambridge, ON N1T 0A8 | 2006-08-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Culligan of Canada, Ltd. | 490 Pinebush Road, Cambridge, ON N1T 0A5 | |
First Peoples Health Care Solutions Inc. | 485 Pinebush Road, Unit 203, Cambridge, ON N1T 0A6 | 2016-11-30 |
11900781 Canada Inc. | 64 Broadoaks Drive, Cambridge, ON N1T 0A7 | 2020-02-12 |
Stathouse Group Investments Ltd. | 133 Chester Drive, Cambridge, ON N1T 0B1 | 2011-09-07 |
7025068 Canada Ltd. | 3 Fitzgerald Dr., Cambridge, ON N1T 0B2 | 2008-08-10 |
Motto Foods Incorporated | 96 Fitzgerald Drive, Cambridge, ON N1T 0B3 | 2015-10-01 |
Transtech Research Inc. | 36 Timber Creek Crescent, Cambridge, ON N1T 0B4 | 2016-06-01 |
Alwaleed Pharmaceuticals Inc. | 47 Timber Creek Crescent, Cambridge, ON N1T 0B4 | 2011-01-21 |
Taj Tours & Travel Inc. | 91 Timber Creek Crescent, Cambridge, ON N1T 0B5 | 2016-10-25 |
11320254 Canada Inc. | 340 Wesley Blvd, Cambridge, ON N1T 0B6 | 2019-03-26 |
Find all corporations in postal code N1T |
Name | Address |
---|---|
GURINDER SINGH DHINDSA | 44 HINRICHS CRES, CAMBRIDGE ON N1T 0A8, Canada |
City | CAMBRIDGE |
Post Code | N1T 0A8 |
Please comment or provide details below to improve the information on 10196517 CANADA INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.