MCS 33 Corp. (Corporation# 10224677) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 7, 2017.
Corporation ID | 10224677 |
Business Number | 716004692 |
Corporation Name | MCS 33 Corp. |
Registered Office Address |
66 Kippendavie Avenue Suite 216 Toronto ON M4L 0A4 |
Incorporation Date | 2017-05-07 |
Dissolution Date | 2020-09-23 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Charles Sartor | 66 kippendavie avenue, Suite 216, Toronto ON M4L 0A4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-05-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2017-05-07 | current | 66 Kippendavie Avenue, Suite 216, Toronto, ON M4L 0A4 |
Name | 2017-05-07 | current | MCS 33 Corp. |
Status | 2020-09-23 | current | Dissolved / Dissoute |
Status | 2017-05-07 | current | Active / Actif |
Status | 2017-05-07 | 2020-09-23 | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-09-23 | Dissolution | Section: 210(3) |
2017-05-07 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-03-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
You Sell Cars Inc. | 66 Kippendavie Avenue, Suite 102, Toronto, ON M4L 0A4 | 2019-10-04 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Guidanti Inc. | 218-66 Kippendavie Ave, Toronto, ON M4L 0A4 | 2018-03-28 |
10278777 Canada Limited | 315-66 Kippendavie Avenue, Toronto, ON M4L 0A4 | 2017-06-13 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Wellinghall Consulting Incorporated | 11 Tompkins Mews, Toronto, ON M4L 0A1 | 2016-12-06 |
9422374 Canada Inc. | 5 Vince Ave, Toronto, ON M4L 0A6 | 2015-08-28 |
Reidmount Discovery Inc. | 13 Vince Avenue, Toronto, ON M4L 0A6 | 2015-04-20 |
Hero Capital Inc. | 32 Vince Ave, Toronto, ON M4L 0A6 | 2007-09-26 |
Hero Mortgage Services Inc. | 32 Vince Ave, Toronto, ON M4L 0A6 | 2008-01-14 |
10654027 Canada Inc. | 32 Vince Ave, Toronto, ON M4L 0A6 | 2018-02-27 |
Ihd Foods Inc. | 505-60 Haslett Ave, Toronto, ON M4L 0A9 | 2019-03-05 |
7720025 Canada Inc. | 60 Haslett Avenue, Suite 507, Toronto, ON M4L 0A9 | 2010-12-06 |
Yb&o Incorporated | 19 - 100 Coxwell Avenue, Toronto, ON M4L 0B5 | 2016-06-23 |
Super Stealth Inc. | 873 Eastern Ave., Toronto, ON M4L 1A2 | 2013-09-30 |
Find all corporations in postal code M4L |
Name | Address |
---|---|
Charles Sartor | 66 kippendavie avenue, Suite 216, Toronto ON M4L 0A4, Canada |
City | Toronto |
Post Code | M4L 0A4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Administration, Archives & Assets Management Corp. (aaa Corp.) | 857 25e Avenue, Lachine, QC H8S 3X9 | 2016-10-17 |
11923765 Canada Corp. | 189 Fury Place, Breslau, ON N0B 1M0 | |
Simplicity Meditation Corp. | 14 Rue Claude Vivier, Montreal, QC H3E 0A3 | 2011-08-31 |
Nu Investissement Corp. | 3737, Boulevard CrГ©mazie Est., Bureau 200, MontrГ©al, QC H1Z 2K4 | 2007-05-29 |
J.p.d. Sportswear Corp. | 5368 Boul. St. Laurent, Montreal, QC | 1976-05-28 |
J.c. Construction & Investissements Corp. | 810 Pinecrest, Suite 105, Ottawa, ON K2B 5W6 | 1978-02-14 |
Frx Labs Corp. | 7-131 Finchdene Sq, Scarborough, ON M1X 1A6 | |
7997302 Canada Corp. | 360 Bay Street, Suite 401, Toronto, ON M5H 2V6 | |
Deq SystГЁmes Corp. | 1840 1re Rue, Bureau 103a, Saint-romuald, QC G6W 5M6 | |
Bjp Bull Jumping Pro Corp. | 4504 Ste-thГ©rГЁse, Carignan, QC J3L 4A7 | 2014-01-28 |
Please comment or provide details below to improve the information on MCS 33 Corp..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.