BENIN CAFE Corporation (Corporation# 11246658) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 12, 2019.
Corporation ID | 11246658 |
Business Number | 711604686 |
Corporation Name |
BENIN CAFE Corporation CAFE BENIN corporation |
Registered Office Address |
52 Fallview Cir Caledon ON L7C 4C2 |
Incorporation Date | 2019-02-12 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Franklin E. Omoruna | 76 Moffat ave., Brampton ON L6Y 2P3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-02-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2019-02-12 | current | 52 Fallview Cir, Caledon, ON L7C 4C2 |
Name | 2019-02-12 | current | BENIN CAFE Corporation |
Name | 2019-02-12 | current | CAFE BENIN corporation |
Status | 2019-02-12 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-02-12 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-12 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11535978 Canada Inc. | 26 Fallview Circle, Caledon, ON L7C 4C2 | 2019-07-25 |
10885797 Canada Inc. | 56 Fallview Cir, Caledon, ON L7C 4C2 | 2018-07-13 |
10651532 Canada Inc. | 36 Fallview Circle, Caledon, ON L7C 4C2 | 2018-02-26 |
9892800 Canada Inc. | 56 Fallview Circle, Caledon, ON L7C 4C2 | 2016-09-02 |
Adrenaleads Inc. | 51 Fallview Circle, Caledon, ON L7C 4C2 | 2015-01-27 |
8861137 Canada Inc. | 20 Fallview Circle, Caledon, ON L7C 4C2 | 2014-04-17 |
Technominds Inspection Services Inc. | 48 Fallview Cir, Caledon, ON L7C 4C2 | 2010-01-08 |
9186271 Canada Inc. | 20 Fallview Circle, Caledon, ON L7C 4C2 | 2015-02-12 |
9651535 Canada Inc. | 48 Fallview Cir, Caledon, ON L7C 4C2 | 2016-03-01 |
12476070 Canada Inc. | 56 Fallview Circle, Caledon, ON L7C 4C2 | 2020-11-05 |
Find all corporations in postal code L7C 4C2 |
Name | Address |
---|---|
Franklin E. Omoruna | 76 Moffat ave., Brampton ON L6Y 2P3, Canada |
City | Caledon |
Post Code | L7C 4C2 |
Category | cafe |
Category + City | cafe + Caledon |
Corporation Name | Office Address | Incorporation |
---|---|---|
King's12 Cafe Corporation | 21900 Ontario 12, Sunderland, ON L0C 1H0 | 2019-04-10 |
Benin Invest Inc. | 243-9790 Bonaventure Dr Se, Calgary, AB T2J 0E6 | 2016-03-04 |
Benin League | 318-1280 Finch Avenue West, Toronto, ON M3J 3K6 | 2019-01-11 |
Benin Canada Togo Mining Resources Ltd. | 333 Bay Street, Suite 2400, Toronto, ON M5H 2T6 | 2011-08-15 |
Great Benin Kingdom Media (gbkm) | 168 Oakdale Road Unit #12, Toronto, ON M3N 2S5 | 2020-06-22 |
University of Benin Alumni Association of Canada | 2182 Kipling Avenue, Toronto, ON M9W 4K9 | 2014-05-05 |
Gestion Le Cafe Hot Inc. | Place Du Canada, Suite 900, Montreal, QC H3B 2P8 | 1991-12-05 |
Les Entreprises Cafe, Bar & Restaurant Cafe Theos Inc. | 2555 Ave Harve Des Iles, Suite 203, Chomedey, QC H7W 4R4 | 1986-11-28 |
Machines A Cafe Mokita Cafe Creme Express Canada Inc. | 9994 Rome, Montreal, QC H1H 4N4 | 1993-10-18 |
Le Palais Arabe Cafe Inc. | 500 Place D'armes, Suite 1200, Montreal, QC H2Y 2W4 | 1981-06-18 |
Please comment or provide details below to improve the information on BENIN CAFE Corporation.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.