M & S Mangat Family Inc. (Corporation# 12316137) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 3, 2020.
Corporation ID | 12316137 |
Business Number | 712012871 |
Corporation Name | M & S Mangat Family Inc. |
Registered Office Address |
13 Mezzo Street Brampton ON L6P 0A2 |
Incorporation Date | 2020-09-03 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
SHARANPREET KAUR MANNSAHIA | 13 Mezzo Street, Brampton ON L6P 0A2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-09-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2020-09-03 | current | 13 Mezzo Street, Brampton, ON L6P 0A2 |
Name | 2020-09-03 | current | M & S Mangat Family Inc. |
Status | 2020-09-03 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-09-03 | Incorporation / Constitution en sociГ©tГ© |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sandhar Group Inc. | 4 Quintette Close, Brampton, ON L6P 0A2 | 2016-08-10 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Simi Sandhu & Co Inc. | 2 Tortoise Court, Brampton, ON L6P 0A1 | 2020-05-27 |
11447459 Canada Corp. | 22 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-06-04 |
The Pretty Mad Scientist Inc. | 24 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-01-07 |
10920657 Canada Inc. | 24 Tortoise Court, Brampton, ON L6P 0A1 | 2018-07-27 |
10561312 Canada Corporation | 10960 The Gore Road, Brampton, ON L6P 0A3 | 2018-01-01 |
11346890 Canada Inc. | 10796 The Gore Road, Brampton, ON L6P 0A4 | 2019-04-08 |
11639269 Canada Inc. | 9946 The Gore Road, Brampton, ON L6P 0A7 | 2019-09-20 |
Safari Animal Rides Inc. | 7797 Goreway Drive, Brampton, ON L6P 0B1 | 2015-04-16 |
Kang Drywall Services Ltd. | 1 Squire Ellis Drive, Brampton, ON L6P 0B2 | 2019-05-07 |
12018705 Canada Inc. | 10813 The Gore Road, Brampton, ON L6P 0B3 | 2020-04-23 |
Find all corporations in postal code L6P |
Name | Address |
---|---|
SHARANPREET KAUR MANNSAHIA | 13 Mezzo Street, Brampton ON L6P 0A2, Canada |
City | Brampton |
Post Code | L6P 0A2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
D Mangat Holdings Inc. | 38 Bellflower Lane, Brampton, ON L6S 6K1 | 2020-06-01 |
M S Mangat Group Ltd. | 316 Munnoch Boulevard, Woodstock, ON N4T 0C6 | 2020-09-27 |
Mangat Capital Inc. | 38 Bellflower Lane, Brampton, ON L6S 6K1 | 2020-06-01 |
R. Mangat Transportation Inc. | 17 Lennon Trail, Brampton, ON L6Y 5P9 | 2012-04-18 |
J & S Mangat Transport Ltd. | 38 Bellflower Lane, Brampton, ON L6S 6K1 | 2019-05-14 |
Mangat Foreign Exchange Inc. | 19 Judith Cres, Brampton, ON L6S 3J3 | 2003-08-28 |
Mangat Moving Services Inc. | 12479 Kennedy Rd, Caledon, ON L7C 3P4 | 2010-08-16 |
Kalvin Mangat Transport Inc. | 103 Bighorn Crescent, Brampton, ON L6R 1G2 | 2020-03-20 |
Gurveer Mangat Trucking Inc. | 52 Vespahills Crescent, Brampton, ON L6P 2V2 | 2014-01-23 |
Mangat Auto Works Inc. | 7 Buttercup Lane, Brampton, ON L6R 1M9 | 2019-03-26 |
Please comment or provide details below to improve the information on M & S Mangat Family Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.