Leox Bikes Inc. (Corporation# 12550806) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 7, 2020.
Corporation ID | 12550806 |
Business Number | 795652064 |
Corporation Name | Leox Bikes Inc. |
Registered Office Address |
57 Yorkland Street Richmond Hill ON L4C 9Z4 |
Incorporation Date | 2020-12-07 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Rajat Bhatia | 57 Yorkland Street, Richmond Hill ON L4C 9Z4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-12-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2020-12-07 | current | 57 Yorkland Street, Richmond Hill, ON L4C 9Z4 |
Name | 2020-12-07 | current | Leox Bikes Inc. |
Status | 2020-12-07 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-12-07 | Incorporation / Constitution en sociГ©tГ© |
Address | 57 Yorkland Street |
City | Richmond Hill |
Province | ON |
Postal Code | L4C 9Z4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Concord Property Group Corp. | 61 Yorkland St, Richmond Hill, ON L4C 9Z4 | 2020-08-01 |
Aaa Driveclean Emission Test Inc. | 9 Lorraine Street, Richmond Hill, ON L4C 9Z4 | 2014-10-14 |
D3 Foods Inc. | 8 Lorraine St., Richmond Hill, ON L4C 9Z4 | 2012-05-14 |
2jg Solutions Inc. | 51 Yorkland Street, Richmond Hill, ON L4C 9Z4 | 2011-06-11 |
Prudential Advisory Inc. | 3 Justus Drive, Richmond Hill, ON L4C 9Z4 | 2005-04-15 |
Xsentia Inc. | 5 Justus Drive, Richmond Hill, ON L4C 9Z4 | 2002-04-30 |
Aaa Emission Test Inc. | 9 Lorraine Street, Richmond Hill, ON L4C 9Z4 | 2015-05-15 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Virtual Era Inc. | 32 Lorraine St, Richmond Hill, ON L4C 0A1 | 2019-10-28 |
Mondo Forma Inc. | 76 Justus Drive, Richmond Hill, ON L4C 0A1 | 2018-01-16 |
9846255 Canada Inc. | 57 Justus Drive, Richmond Hill, ON L4C 0A1 | 2016-07-27 |
Vaikee Inc. | 73 Justus Drive, Richmond Hill, ON L4C 0A1 | 2015-11-12 |
Lux Management & Consulting Corp. | 81 Justus Dr, Richmond Hill, ON L4C 0A1 | 2015-09-16 |
I-qualitas Limited | 83 Justus Dr, Richmond Hill, ON L4C 0A1 | 2013-10-18 |
Aiam Cleaning Services Inc. | 22 Loraine St., Richmond Hill, ON L4C 0A1 | 2009-06-09 |
Icegreen Inc. | 73 Justus Drive, Richmond Hill, ON L4C 0A1 | 2017-12-06 |
M&a International Education & Immigration Inc. | 83 Justus Dr, Richmond Hill, ON L4C 0A1 | 2019-08-14 |
Evergood Nutrition Systems Inc. | 9665 Bayview Ave. #32552, Richmond Hill, ON L4C 0A2 | 2007-01-05 |
Find all corporations in postal code L4C |
Name | Address |
---|---|
Rajat Bhatia | 57 Yorkland Street, Richmond Hill ON L4C 9Z4, Canada |
City | Richmond Hill |
Post Code | L4C 9Z4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Belmonte Bikes Ltd. | 4 Upwood St., Ottawa, ON K1T 3Y6 | 2016-09-19 |
Simtra Bikes Inc. | 112 De La Tire, Gatineau, QC J8V 4E2 | 2003-11-12 |
Bpm Bikes Ltd. | #5-8466 Midtown Way, Chilliwack, BC V2P 6T4 | 2019-12-08 |
Wulf Bikes Inc. | 39 De La Brise, Hull, QC J9A 3C4 | 2001-09-10 |
Toptech Bikes Inc. | 250 Smithe Street, Vancouver, BC V6B 1E7 | 2014-08-20 |
Niagara Community Bikes | 23 Albert St, St Catharines, ON L2R 2G6 | 2016-04-04 |
VÉlo Canada Bikes, Inc. | 306 Edwin Street, Winnipeg, MB R3B 0Y6 | 2012-08-21 |
Yonges E-bikes Inc. | 91 Benjamin Boulevard, Toronto, ON M1K 3P2 | 2019-02-16 |
Voltage Bikes Ltd. | 717 Houston Street, Nelson, BC V1L 5J3 | 2009-12-11 |
VГ©los Г‰volution Inc. | 580 Av Strauss, Brossard, QC J4X 1Z6 | 2018-07-16 |
Please comment or provide details below to improve the information on Leox Bikes Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.