SIMOCO GAMES INC. (Corporation# 2493641) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 7, 1989.
Corporation ID | 2493641 |
Business Number | 876929076 |
Corporation Name |
SIMOCO GAMES INC. JEUX DE SOCIETE SIMOCO INC. |
Registered Office Address |
2022 Rue De Tripoli Laval QC H7M 4M1 |
Incorporation Date | 1989-07-07 |
Dissolution Date | 1996-01-14 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
HUGUES SIMONEAU | 100 JOHNSON, DRUMMONVILLE QC J2C 5T8, Canada |
PIERRE COTE | 905 113E AVENUE, SUITE 4, DRUMMONVILLE QC J2B 4J8, Canada |
MICHEL LANCTOT | 26 RUE RAMSAY, ARTHABASKA QC G6P 9E5, Canada |
RENE SIMONEAU | 2022 RUE DE TRIPOLI, LAVAL QC H7M 4M1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-07-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1989-07-06 | 1989-07-07 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 1989-07-07 | current | 2022 Rue De Tripoli, Laval, QC H7M 4M1 |
Name | 1989-07-07 | current | SIMOCO GAMES INC. |
Name | 1989-07-07 | current | JEUX DE SOCIETE SIMOCO INC. |
Status | 1996-01-14 | current | Dissolved / Dissoute |
Status | 1991-11-01 | 1996-01-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 1989-07-07 | 1991-11-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1996-01-14 | Dissolution | |
1989-07-07 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1992 | 1991-03-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1991 | 1991-03-30 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Constructions Marabella Inc. | 137 De Charleroi, Vimont, Laval, QC H7M 4M1 | 1998-05-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12533898 Canada Inc. | 1305, Boulevard Des Laurentides, Laval, QC H7M 0A4 | 2020-11-30 |
Rock Boily Immobilier Inc. | 105-1305 Boul Des Laurentides, Laval, QC H7M 0A4 | 2016-06-27 |
9082743 Canada Inc. | 1305 Boulevard Des Laurentides, App.306, Laval, QC H7M 0A4 | 2014-11-09 |
Mrd Technologies Ltd. | 828, Boulevard Saint-martin Ouest, Laval, QC H7M 0A7 | 2012-12-20 |
Gestion Logi D Inc. | 820, Boul. St-martin, Laval, QC H7M 0A7 | 2009-03-03 |
Cdvi Americas Ltd. | 828 Boulevard Saint-martin Ouest, Laval, QC H7M 0A7 | 2004-12-06 |
Logi D Inc. | 820, Boul. St-martin Ouest, Laval, QC H7M 0A7 | 2000-01-11 |
Cdvi Americas Ltd. | 828, Boul. Saint-martin Ouest, Laval, QC H7M 0A7 | |
2879522 Canada Inc. | E1605-1500, MontГ©e Monette, Laval, QC H7M 0A9 | 1992-12-21 |
Fortronic Technologie Inc. | 2080 Rue De TolÈde, Laval, QuÉbec, QC H7M 1A1 | 1999-03-31 |
Find all corporations in postal code H7M |
Name | Address |
---|---|
HUGUES SIMONEAU | 100 JOHNSON, DRUMMONVILLE QC J2C 5T8, Canada |
PIERRE COTE | 905 113E AVENUE, SUITE 4, DRUMMONVILLE QC J2B 4J8, Canada |
MICHEL LANCTOT | 26 RUE RAMSAY, ARTHABASKA QC G6P 9E5, Canada |
RENE SIMONEAU | 2022 RUE DE TRIPOLI, LAVAL QC H7M 4M1, Canada |
City | LAVAL |
Post Code | H7M4M1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Neuron Games Inc. | 165 Berlioz, App. N, Ile Des Soeurs, Verdun, QC H3E 1G6 | 1985-10-09 |
The Cape Breton, Nova Scotia, 1987, Jeux Canada Winter Games Society | 1987 Jeux Canada Winter Games, Box 1987, Sydney, NS B1P 6V9 | 1983-08-18 |
Quebec 2002 Winter Games Corporation | 785 Rue De Salaberry, Bureau 10, Quebec, QC G1R 2T8 | 1992-02-10 |
La Societe Des Jeux Du Canada De 1991 (ile Du Prince Edouard) Inc. | Harbourside, Brecken Pl., Box 1, Charlottetown, PE C1A 1L2 | 1987-05-29 |
Les Productions Jeux-games Ludus Inc. | Boucherville, QC | 1987-09-21 |
Btv Games Inc. | 605 Rue GГ©rard-morisset, Apt. 3, Quebec, QC G1S 4V5 | |
Jeux Z-man Inc. | 31, Rue De La CoopГ©rative, Rigaud, QC J0P 1P0 | 2011-06-02 |
Jeux M.b.h. Games Inc. | 15 Therien, Aylmer, QC J9H 5Z5 | 1996-06-05 |
Des-z-del Games Inc. | 2095 Rue De La Sorbonne, St. Laurent, QC H4L 3B8 | 2003-05-22 |
Les Jeux Btv Inc. | 292 Prince Arthur, Saint-lambert, QC J4R 1E9 | 2013-07-11 |
Please comment or provide details below to improve the information on SIMOCO GAMES INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.