169863 CANADA INC. (Corporation# 2517795) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 18, 1989.
Corporation ID | 2517795 |
Business Number | 880684980 |
Corporation Name | 169863 CANADA INC. |
Registered Office Address |
5200 De La Savane Suite 210 Montreal QC H4P 2M8 |
Incorporation Date | 1989-09-18 |
Dissolution Date | 1999-12-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
JOHN LANDRY | 5200 DE LA SAVANE, SUITE 210, MONTREAL QC H4P 2M8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-09-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1989-09-17 | 1989-09-18 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 1989-09-18 | current | 5200 De La Savane, Suite 210, Montreal, QC H4P 2M8 |
Name | 1989-09-18 | current | 169863 CANADA INC. |
Status | 1999-12-09 | current | Dissolved / Dissoute |
Status | 1993-01-01 | 1999-12-09 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 1989-09-18 | 1993-01-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1999-12-09 | Dissolution | Section: 212 |
1989-09-18 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1990 | 1990-08-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Placements Hershfeld Inc. | 5200 De La Savane, Suite D, Montreal, QC H4P 2M8 | 1991-02-22 |
Communications D'affaires Normark Inc. | 5200 De La Savane, Suite 230, Montreal, QC H4P 1M8 | 1991-10-31 |
2815681 Canada Inc. | 5200 De La Savane, Suite 230, Montreal, QC H4P 1M8 | 1992-04-24 |
Coupdoeil.net Inc. | 5200 De La Savane, Suite 280, Montreal, QC H4P 2M8 | 1997-02-05 |
Services D'informatique Cygnet Ltee. | 5200 De La Savane, Montreal, QC | 1968-07-08 |
Les Mini-ordinateurs Cygnet Ltee. | 5200 De La Savane, Suite 200, Montreal, QC | 1973-06-27 |
162370 Canada Inc. | 5200 De La Savane, Suite 200, Montreal, QC H4P 2M8 | 1988-12-22 |
166539 Canada Inc. | 5200 De La Savane, Suite 200, Montreal, QC H4P 2M8 | 1989-03-17 |
Monuments Liben Inc. | 5200 De La Savane, Montreal, QC H4P 2M8 | 1984-03-22 |
Maronex Impex Inc. | 5200 De La Savane, Suite 40, Montreal, QC H4P 2M8 | 1987-01-30 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
174419 Canada Inc. | 28 Vinci Crescent, Dollard Des Ormeaux, QC H4P 2M8 | 1990-08-10 |
174005 Canada Inc. | 5200-a Rue De La Savane, Montreal, QC H4P 2M8 | 1990-07-13 |
Invamar Management Group Partners Inc. | 5200 C De La Savane, Montreal, QC H4P 2M8 | 1989-04-07 |
Location Don Richardson Inc. | 5200 De La Savanne Street, Suite 30, Mont-royal, QC H4P 2M8 | 1987-12-23 |
Conditionnement Physique Marla Inc. | 5200a De La Savane, Montreal, QC H4P 2M8 | 1987-03-16 |
Ordinateurs Viva Inc. | 5200c De La Savane Street, Montreal, QC H4P 2M8 | 1984-10-17 |
Service D'entretien Menager Roussell Ltee | 5200 Rue De La Savane, Suite 30, Montreal, QC H4P 2M8 | 1983-03-30 |
Le Commerce Semperit Ltee | 5200-s De La Savanne, Montreal, QC H4P 2M8 | 1971-02-10 |
Ceintures-par-nous Inc. | 5200 Rue De La Savane, Suite 205, Montreal, QC H4P 2M8 | 1985-04-11 |
Gestloc Leasing Systems Inc. | 5200 De La Savanne, Mont-royal, QC H4P 2M8 | 1987-07-07 |
Find all corporations in postal code H4P2M8 |
Name | Address |
---|---|
JOHN LANDRY | 5200 DE LA SAVANE, SUITE 210, MONTREAL QC H4P 2M8, Canada |
City | MONTREAL |
Post Code | H4P2M8 |
Please comment or provide details below to improve the information on 169863 CANADA INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.