Magnum Food Service Equipment inc. (Corporation# 2997304) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 28, 1994.
Corporation ID | 2997304 |
Business Number | 140671140 |
Corporation Name |
Magnum Food Service Equipment inc. Equipements de Service Alimentaire Magnum inc. |
Registered Office Address |
10624 Avenue Pigeon Montreal-nord QC H1G 5T9 |
Incorporation Date | 1994-01-28 |
Dissolution Date | 1998-09-24 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MICHEL PRIMEAU | 115 RUE DE VERCEIL, CHOMEDEY, LAVAL QC H7M 5E8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1994-01-28 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1994-01-27 | 1994-01-28 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 1994-01-28 | current | 10624 Avenue Pigeon, Montreal-nord, QC H1G 5T9 |
Name | 1994-01-28 | current | Magnum Food Service Equipment inc. |
Name | 1994-01-28 | current | Equipements de Service Alimentaire Magnum inc. |
Status | 1998-09-24 | current | Dissolved / Dissoute |
Status | 1994-01-28 | 1998-09-24 | Active / Actif |
Date | Activity | Details |
---|---|---|
1998-09-24 | Dissolution | |
1994-01-28 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1998 | 1997-11-26 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1997 | 1997-11-26 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1996 | 1997-11-26 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 10624 AVENUE PIGEON |
City | MONTREAL-NORD |
Province | QC |
Postal Code | H1G 5T9 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Delorme Et Primeau Inc. | 10624 Avenue Pigeon, Montreal-nord, QC H1G 5T9 | 1976-08-23 |
Gestion Gaston Delorme Ltee | 10624 Avenue Pigeon, Montreal-nord, QC H1G 5T9 | 1982-11-23 |
Gestion Michel Primeau Ltee | 10624 Avenue Pigeon, Montreal-nord, QC H1G 5T9 | 1982-11-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Fokus Chemical Products Inc. | 10564 Pigeon, Montreal North, QC H1G 5T9 | 1995-04-19 |
Les Entreprises The-nyl Inc. | 10582 Pigeon, Montreal, QC H1G 5T9 | 1990-09-13 |
Action-developpement Rural Et Communautaire De Miragoane-comite Du Quebec | 10542 Rue Pigeon, Montreal, QC H1G 5T9 | 1987-04-23 |
Gestion Michel Primeau Ltee | 10624 Ave Pigeon, Montreal Nord, QC H1G 5T9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Essentiellement Zoltan Inc. | 5045, Boul. Gouin Est, Montreal, QC H1G 1A3 | 2012-02-22 |
D'onofrio & Associates Investment & Insurance Services Inc. | 4904 Gouin Boul. East, Montreal-north, QC H1G 1A4 | 1999-07-21 |
12058910 Canada Inc. | 5030, Boulevard Gouin Est, MontrГ©al, QC H1G 1A7 | 2020-05-13 |
Isocials Inc. | 5000 Boul Gouin East, Montreal, QC H1G 1A7 | 2013-05-17 |
7631006 Canada Inc. | 5030 Bld Gouin East, Montreal, QC H1G 1A7 | 2010-08-24 |
Touareg Inc. | 5030 Gouin Boulevard East, Montreal, QC H1G 1A7 | 2003-09-30 |
Hawgshop Inc. | 5000 Boul Gouin East, Montreal, QC H1G 1A7 | 2013-07-17 |
Isb Canin FÉlin Inc. | 5062 Boul Gouin Est, Montreal, QC H1G 1A8 | 2007-07-19 |
12051826 Canada Inc. | 5286 Boulevard Gouin Est, MontrГ©al, QC H1G 1B3 | 2020-05-10 |
Shishi Desserts Inc. | 5340 Gouin Blvd. East, Montreal-north, QC H1G 1B4 | 2010-02-18 |
Find all corporations in postal code H1G |
Name | Address |
---|---|
MICHEL PRIMEAU | 115 RUE DE VERCEIL, CHOMEDEY, LAVAL QC H7M 5E8, Canada |
City | MONTREAL-NORD |
Post Code | H1G5T9 |
Category | food service |
Category + City | food service + MONTREAL-NORD |
Corporation Name | Office Address | Incorporation |
---|---|---|
Magnum Tire Equipment Ltd. | 7126 Rue De Lanaudiere, Montreal, QC | 1974-04-01 |
A.d.f. Food Service Inc. | 1487 Berlier, Laval, QC H7L 3Z1 | 2016-11-16 |
Imprimerie Magnum Inc. | 4881 St Charles Blvd., Pierrefonds, QC H9H 3E2 | 1985-02-18 |
Les Planches A Voile Magnum Inc. | 3512 Prud'homme, Montreal, QC H4A 3H4 | 1981-12-14 |
Magnum Informatique Ltee | 831 Decarie Boulevard, Suite 301, St-laurent, QC | 1978-03-16 |
Magnum Poultry Inc. | 57 Montague, Kirkland, QC H9J 2T7 | 1994-05-04 |
4 Seasons Food Service Equipment Inc. | 735 Ave. Pruneau, Bureau 100, Quebec, QC G1M 2J9 | 1989-12-18 |
Pro-fab Food and Hospital Equipment Inc. | 1038 Le Viger, Lachenaie, QC J6W 6B9 | 1987-06-03 |
Magnum Recycling Canada Inc. | 2035 RenÉ-patenaude Street, Magog, QC J1X 7J2 | 2008-05-26 |
Aof Service Alimentaire Inc. | 2150 Sigouin Street, Drummondville, QC J2C 5Z4 |
Please comment or provide details below to improve the information on Magnum Food Service Equipment inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.