3210006 CANADA INC. (Corporation# 3210006) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 14, 1995.
Corporation ID | 3210006 |
Business Number | 890840259 |
Corporation Name | 3210006 CANADA INC. |
Registered Office Address |
1980 Sherbrooke St. West Suite 900 Montreal QC H3H 1E8 |
Incorporation Date | 1995-12-14 |
Dissolution Date | 2006-09-08 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
HYMAN WERBIN | 6030 CAVENDISH, APT 207, COTE ST-LUC QC H3X 1W7, Canada |
SOL SCHIPPER | 5635 DES ERABLES, MONTREAL QC H2G 2L9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1995-12-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1995-12-13 | 1995-12-14 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 1999-09-15 | current | 1980 Sherbrooke St. West, Suite 900, Montreal, QC H3H 1E8 |
Address | 1995-12-14 | 1999-09-15 | 1130 Sherbrooke O, Suite 1300, Montreal, QC H3A 2M8 |
Name | 1995-12-14 | current | 3210006 CANADA INC. |
Status | 2006-09-08 | current | Dissolved / Dissoute |
Status | 2006-04-11 | 2006-09-08 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2001-07-10 | 2006-04-11 | Active / Actif |
Status | 1998-04-01 | 2001-07-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 1995-12-14 | 1998-04-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2006-09-08 | Dissolution | Section: 212 |
1995-12-14 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2003 | 2002-10-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2002 | 2002-10-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2001 | 2001-03-27 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Manbridge Management Inc. | 1980 Sherbrooke St. West, Suite 900, Montreal, QC H3H 1E8 | 1989-02-13 |
Atalco Trading Inc. | 1980 Sherbrooke St. West, Suite 900, Montreal, QC H3H 1E8 | 2000-06-20 |
Menabec Import & Export Inc. | 1980 Sherbrooke St. West, Suite 900, Montreal, QC H3H 1E8 | 2000-07-28 |
Mssls Holdings Inc. | 1980 Sherbrooke St. West, Suite 900-28, Montreal, QC H3H 1E8 | 2003-02-13 |
4413270 Canada Inc. | 1980 Sherbrooke St. West, Apt 1110, Montreal, QC H3H 1R8 | 2007-02-27 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Donlen Canada Fleet Funding Corporation | 1980 Sherbrooke St W., Suite 400, Montreal, QC H3H 1E8 | 2019-12-19 |
10079529 Canada Inc. | 900-1980 Street Sherbrooke W, MontrГ©al, QC H3H 1E8 | 2017-01-26 |
Full Spectrum Measures | 1980 Sherbrooke Street West, Suite 450, Montreal, QC H3H 1E8 | 2016-11-10 |
Productions Les Fourmis | 3-4335 Avenue Coloniale, MontrГ©al, QC H3H 1E8 | 2015-09-30 |
J.v.i.d. Fund 2017 Inc. | 800-1980 Sherbrooke Street West, Montreal, QC H3H 1E8 | 2014-03-19 |
Nos Amours Baseball | 1980 Sherbrooke Street West 10th Floor, Montreal, QC H3H 1E8 | 2013-09-16 |
8603006 Canada Inc. | 440-1980, Sherbrooke Street West, Montreal, QC H3H 1E8 | 2013-08-08 |
Research Consultants International Fdi, Inc. | 888-1980 Sherbrooke Street West, Montreal, QC H3H 1E8 | 2010-09-04 |
Iminesco Services Inc. | 1980 Sherbrooke St. W, Suite 711, Montreal, QC H3H 1E8 | 2010-08-05 |
Shamika Gold Inc. | 1980, Sherbrooke Ouest, Bureau 1100, MontrÉal, QC H3H 1E8 | 2010-01-13 |
Find all corporations in postal code H3H 1E8 |
Name | Address |
---|---|
HYMAN WERBIN | 6030 CAVENDISH, APT 207, COTE ST-LUC QC H3X 1W7, Canada |
SOL SCHIPPER | 5635 DES ERABLES, MONTREAL QC H2G 2L9, Canada |
Name | Director Name | Director Address |
---|---|---|
3357082 CANADA INC. | HYMAN WERBIN | 6030 CAVENDISH, APT. 207, COTE ST-LUC QC H3X 1W7, Canada |
4210018 CANADA INC. | HYMAN WERBIN | 6030 CAVENDISH BOULEVARD, APT. 207, CÔTE ST-LUC QC H3X 1W7, Canada |
SYSTEMES FORM-DATA LTEE | HYMAN WERBIN | 31 LESAGE, DOLLARD-ORMEAUX QC , Canada |
2995344 CANADA INC. | HYMAN WERBIN | 6030 CAVENDISH, APT 207, COTE ST-LUC QC H3X 1W7, Canada |
3225151 CANADA INC. | HYMAN WERBIN | 937 ST-CLAIRE, MONT ROYAL QC H3R 2M8, Canada |
140254 CANADA LTEE | HYMAN WERBIN | 31 LESAGE ST., DOLLARD DES ORMEAUX QC H9A 1Z5, Canada |
3680657 CANADA INC. | HYMAN WERBIN | 4555 BONAVISTA, APT. 810, MONTREAL QC H3W 2C7, Canada |
INDUSTRIES WERBIN INC. · WERBIN INDUSTRIES INC. | HYMAN WERBIN | 937 ST-CLAIRE RD, MONT-ROYAL QC H3R 2M8, Canada |
3387623 CANADA INC. | SOL SCHIPPER | 10050 COTE DE LIESSE, MONTREAL QC H8T 1A3, Canada |
SCHIPPER MANAGEMENT SERVICES LTD. - | SOL SCHIPPER | 367 ST-ROSE BOULEVARD, STE-ROSE QC , Canada |
City | MONTREAL |
Post Code | H3H 1E8 |
Please comment or provide details below to improve the information on 3210006 CANADA INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.