LES ENTERPRISES DODGER BLEUE LTEE. (Corporation# 3233987) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 1, 1996.
Corporation ID | 3233987 |
Business Number | 892394347 |
Corporation Name |
LES ENTERPRISES DODGER BLEUE LTEE. DODGER BLUE ENTERPRISES LTD. |
Registered Office Address |
220 Bay Street Suite 700 Toronto ON M5J 2W4 |
Incorporation Date | 1996-03-01 |
Dissolution Date | 2003-12-30 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 15 |
Director Name | Director Address |
---|---|
DAVID LOWRY | 64 GOLF LINKS ROAD, PARIS ON N3L 1R3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1996-03-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1996-02-29 | 1996-03-01 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2004-01-08 | current | 220 Bay Street, Suite 700, Toronto, ON M5J 2W4 |
Address | 2000-03-10 | 2004-01-08 | 111 Richmond Street West, Suite 700, Toronto, ON M5H 2H5 |
Address | 2000-01-17 | 2000-03-10 | 3800 Yonge Street, Ph 21, Toronto, ON M4N 3P7 |
Address | 1999-08-23 | 2000-01-17 | 2001 Mcgill College, Suite 1300, Montreal, QC H3A 1G1 |
Address | 1996-03-01 | 1999-08-23 | 1 Place Ville Marie, Suite 2707, Montreal, QC H3B 4G4 |
Name | 1996-03-01 | current | LES ENTERPRISES DODGER BLEUE LTEE. |
Name | 1996-03-01 | current | DODGER BLUE ENTERPRISES LTD. |
Status | 2003-12-30 | current | Dissolved / Dissoute |
Status | 2003-06-18 | 2003-12-30 | Active / Actif |
Status | 2003-05-15 | 2003-06-18 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 1996-03-01 | 2003-05-15 | Active / Actif |
Date | Activity | Details |
---|---|---|
2003-12-30 | Dissolution | Section: 210 |
2000-01-17 | Amendment / Modification |
RO Changed. Directors Changed. |
1996-03-01 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2003 | 2003-10-29 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2002 | 2002-07-17 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2001 | 2002-07-17 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Or Tvx Inc. | 220 Bay Street, Suite 1200, Toronto, ON M5J 2W4 | |
178024 Canada Inc. | 220 Bay Street, 5th Floor, Toronto, ON M5J 2W4 | 1974-02-06 |
Online Exchange of Canada, Inc. | 220 Bay Street, Suite 700, Toronto, ON M5J 2W4 | 1999-03-30 |
Marketing Solutions.ca Corp. | 220 Bay Street, 7th Floor, Toronto, ON M5J 2W4 | 2000-02-22 |
Iamgold Corporation | 220 Bay Street, 5th Floor, Toronto, ON M5J 2W4 | |
Repadre Capital Corporation | 220 Bay Street, 5th Floor, Toronto, ON M5J 2W4 | |
Pure Trading Inc. | 220 Bay Street, 9th Floor, Toronto, ON M5J 2W4 | 2006-03-07 |
Ford Minerals Inc. | 220 Bay Street, Toronto, ON M5J 2W4 | 2006-08-11 |
Merchant Capital Wealth Management Corp. | 220 Bay Street, 3rd Floor, Toronto, ON M5J 2W4 | 1993-11-17 |
Legg Mason Canada Inc. | 220 Bay Street, 4th Floor, Toronto, ON M5J 2W4 | |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Adventus Holdings Limited | 220 Bay Street, Suite 550, Toronto, ON M5J 2W4 | 2020-01-16 |
Adventus Mining Corporation | #550 - 220 Bay Street, Toronto, ON M5J 2W4 | 2016-10-24 |
Lawrence Partners Fund Inc. | 220 Bay Street, Suite 1500, Toronto, ON M5J 2W4 | 2005-07-15 |
Continua Systems Ltd. | 220 Bay St., 7th Floor, Toronto, ON M5J 2W4 | 1999-10-07 |
International Royalty Corporation | 500-220 Bay Street, Toronto, ON M5J 2W4 | |
Voisey's Bay Holding Corporation | 220 Bay Street, Suite 500, Toronto, ON M5J 2W4 | |
Aston Hill Advantage Fund Inc. | 220 Bay Street, Suite 1500, Toronto, ON M5J 2W4 | 2005-07-18 |
Premiere 4 Saisons Vacation Ownership Group | 220 Bay Street, Suite 700, Toronto, ON M5J 2W4 | 1995-01-10 |
Lotterylogic Limited | 220 Bay St., Suite 700, Toronto, ON M5J 2W4 | 2001-08-23 |
Tvx Newmont Americas (canada) Inc. | 220 Bay Street, Suite 1200, Toronto, ON M5J 2W4 | |
Find all corporations in postal code M5J 2W4 |
Name | Address |
---|---|
DAVID LOWRY | 64 GOLF LINKS ROAD, PARIS ON N3L 1R3, Canada |
Name | Director Name | Director Address |
---|---|---|
RICHARD ROCK HOLDINGS INC. | DAVID LOWRY | 34 HILLHOLM ROAD, TORONTO ON M5P 1M3, Canada |
DENNIS SAKAMOTO HOLDINGS INC. | DAVID LOWRY | 34 HILLHOLM ROAD, TORONTO ON M5P 1M3, Canada |
Bliss Project Management INC. | David Lowry | 513 thomas slee drive, kitchener ON N2P 2Y1, Canada |
City | TORONTO |
Post Code | M5J 2W4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Entreprises Roche Bleue Ltée | 1591, Rue Fleury Est, Bur. 300, MontrÉal, QC H2C 1S7 | 1972-12-01 |
Enterprises E.a.h. Ltee | 800 Victoria Square, Suite 612, Montreal, QC H4Z 1H6 | 1974-08-30 |
Les Entreprises Nemaska Inc. | 140 Ouiatchovan, Pointe Bleue, QC G0W 2H0 | 1978-02-08 |
Les Enterprises P.g. Mc Cormick Ltee | 3015 Halpern North Street, St. Laurent, QC H4S 1P5 | 1974-07-17 |
Leznoff Enterprises Ltd. | 6535 Waverley Avenue, Montreal, QC H2V 4M2 | 1968-03-20 |
Maintenance De Maisons Armee Bleue (canadien) Ltee | 5032 16th Avenue, N.w., Calgary, AB T3B 0N3 | 1979-03-30 |
Ecole De Conduite L'etoile Bleue Du Quebec Ltee | 786 Jean Talon West, Montreal, QC H3N 1S2 | 1984-10-09 |
Les Enterprises Neera Ltee | 1440 Ste Catherine St West, Ste 310, Montreal, QC | 1973-12-20 |
Blue Camel Enterprises Inc. | 5 Curling Rd, Bracebridge, ON P1L 1M6 | 2013-08-19 |
Blue Apex Enterprises Inc. | 4936 Dalton Dr. N.w., Apt. #36, Calgary, AB T3A 2E4 | 2001-09-27 |
Please comment or provide details below to improve the information on LES ENTERPRISES DODGER BLEUE LTEE..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.