HealthConnect Inc. (Corporation# 3342654) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 3342654 |
Corporation Name | HealthConnect Inc. |
Registered Office Address |
210 John Street Suite 200 Moncton NB E1C 0B8 |
Corporation Status | Inactive - Amalgamated / Inactif - FusionnГ©e |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
VERA MILAN GERVAIS | 137 WHITE OAK TERRACE, MONCTON NB E1G 2E5, Canada |
MARCEL A. GERVAIS | 137 WHITE OAK TERRACE, MONCTON NB E1G 2E5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1997-02-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1997-01-31 | 1997-02-01 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2007-03-12 | current | 210 John Street, Suite 200, Moncton, NB E1C 0B8 |
Address | 2001-07-13 | 2007-03-12 | 264 Botsford Street, Suite 200, Moncton, NB E1C 4X7 |
Address | 1997-08-08 | 2001-07-13 | 1077 St - George Boul, Suite 102, Moncton, NB E1E 4C9 |
Address | 1997-02-01 | 1997-08-08 | 1077 St George Blvd, Suite 102, Moncton, NB E1E 4C9 |
Name | 2010-07-22 | current | HealthConnect Inc. |
Name | 1999-04-16 | 2010-07-22 | DDx Health Strategies Inc. |
Name | 1997-02-01 | 1999-04-16 | 3342654 CANADA INC. |
Status | 2011-10-01 | current | Inactive - Amalgamated / Inactif - FusionnГ©e |
Status | 1997-02-01 | 2011-10-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2010-07-22 | Amendment / Modification | Name Changed. |
2004-02-24 | Amendment / Modification | |
1999-04-16 | Amendment / Modification | Name Changed. |
1997-02-01 | Continuance (import) / Prorogation (importation) | Jurisdiction: Ontario |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2010-11-09 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2009-07-16 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2009 | 2008-08-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Healthconnect Inc. | 210, John Street, Suite 200, Moncton, NB E1C 0B8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
P.r.n. Publishing Inc. | 210 John Street, Suite 200, Moncton, NB E1C 0B8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Healthconnect Inc. | 210, John Street, Suite 200, Moncton, NB E1C 0B8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lemon Lime & Love Ltd. | 305-50 Assomption Blvd., Moncton, NB E1C 0C5 | 2008-05-12 |
Iceberg Consultants Inc. | 305-50 Assomption Blvd., Moncton, NB E1C 0C5 | 2012-06-18 |
7 Synergies Inc. | 249 Woodleigh Street, Moncton, NB E1C 0E5 | 2015-08-27 |
Homefaxreport.ca Inc. | 220 Mapleton Road, Apt 323, Moncton, NB E1C 0G5 | 2008-08-19 |
Enrolepro Inc. | 100 Archibald Street, Apartment 210, Moncton, NB E1C 0H2 | 2020-09-14 |
P.o.b. Security Inc. | 100 Archibald Street, Apartment #107, Moncton, NB E1C 0H2 | 2006-01-27 |
Nyhmart Canada Ltd. | 100 Archibald Street, Apartment 303, Moncton, NB E1C 0H2 | 2020-05-29 |
Third Section Online Ltd. | #109-65 Bonaccord St., Moncton, NB E1C 0J6 | 2008-07-18 |
Maritech Commissioning Works Ltd. | 77 Vaughan Harvey Blvd., Suite 200, Moncton, NB E1C 0K2 | 2009-04-14 |
Highway Knights Drivers Association | 40 Slenders, Moncton, NB E1C 0K6 | 2016-05-26 |
Find all corporations in postal code E1C |
Name | Address |
---|---|
VERA MILAN GERVAIS | 137 WHITE OAK TERRACE, MONCTON NB E1G 2E5, Canada |
MARCEL A. GERVAIS | 137 WHITE OAK TERRACE, MONCTON NB E1G 2E5, Canada |
Please comment or provide details below to improve the information on HealthConnect Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.