MAXIMA FOODS LTD. (Corporation# 3710297) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 12, 2000.
Corporation ID | 3710297 |
Business Number | 877226720 |
Corporation Name | MAXIMA FOODS LTD. |
Registered Office Address |
200 Burrard St. Vancouver BC V7X 1T2 |
Incorporation Date | 2000-01-12 |
Dissolution Date | 2004-10-04 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2000-01-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2000-01-27 | current | 200 Burrard St., Vancouver, BC V7X 1T2 |
Address | 2000-01-12 | 2000-01-27 | 200 Burrard St., P.o. Box: 48600, Vancouver, BC V7X 1T2 |
Name | 2000-01-12 | current | MAXIMA FOODS LTD. |
Status | 2004-10-04 | current | Dissolved / Dissoute |
Status | 2004-05-06 | 2004-10-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2000-01-12 | 2004-05-06 | Active / Actif |
Date | Activity | Details |
---|---|---|
2004-10-04 | Dissolution | Section: 212 |
2000-01-12 | Incorporation / Constitution en sociГ©tГ© |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lantic Capital Inc. | 200 Burrard St., 900 Waterfront Centre, Vancouver, BC V7X 1T2 | 1997-09-26 |
Vancouver 2010 Bid Corporation | 200 Burrard St., 1200 Waterfront Centre P.o. Box 48600, Vancouver, BC V7X 1T2 | 1999-06-11 |
Embley Holdings Ltd. | 200 Burrard St., Po Box 48600, Vancouver, BC V7X 1T2 | |
Ccns Corporate Services Ltd. | 200 Burrard St., Vancouver, BC V7X 1T2 | |
The Lamb Foundation | 200 Burrard St., Vancouver, BC V7X 1T2 | 1999-09-22 |
Cicero Electronics Ltd. | 200 Burrard St., 900 Waterfront Centre, P.o. Box: 48600, Vancouver, BC V7X 1T2 | |
3700062 Canada Inc. | 200 Burrard St., P.o. Box: 48600, Vancouver, BC V7X 1T2 | 1999-12-20 |
3702073 Canada Inc. | 200 Burrard St., Vancouver, BC V7X 1T2 | 1999-12-20 |
Worldsource Corporate Services Inc. | 200 Burrard St., Suite 1200, Vancouver, BC V7X 1T2 | 2001-06-22 |
Qwest Energy Iv 2001 Ltd. | 200 Burrard St., 1200 Waterfront Centre, P.o. Box:48600, Vancouver, BC V7X 1T2 | 2001-09-05 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Kings Road Distribution Inc. | 200 Burrard, 1200 Waterfront Centre, Vancouver, BC V7X 1T2 | 2011-08-16 |
Da Media Group Ltd. | 1200 - 200 Burrard Street, Po Box 48600, Vancouver, BC V7X 1T2 | 2009-04-14 |
Tainted Movie Inc. | 1200 - 200 Burrard St., Vancouver, BC V7X 1T2 | 2007-01-24 |
6349021 Canada Ltd. | 1200 Waterfront Centre, 200 Burrard, Street, P.o. Box 48600, Vancouver, BC V7X 1T2 | 2005-02-14 |
The Hawn Foundation Canada | 1200 Watefront Centre, 200 Burrard Street, Vancouver, BC V7X 1T2 | 2005-01-11 |
1-800-got-junk? Commercial Services (canada) Inc. | 1200 Waterfront Centre, P.o. Box 48600, 200 Burrard Street, Vancouver, BC V7X 1T2 | 2004-09-27 |
Raymond James Financial Management Ltd. | 900 - 200 Burrard Street, Po Box 48600, Vancouver, BC V7X 1T2 | 2004-03-11 |
Qwest Mineral Exploration Management Corp. | 900 Watefront Centre, 200 Burrard St., Po Box 48600, Vancouver, BC V7X 1T2 | 2003-12-24 |
Qwest Energy 2004 Financial Corp. | 900 Watefront Centre, 200 Burrard Stree, Po Box 48600, Vancouver, BC V7X 1T2 | 2003-12-23 |
Qwest Energy 2004 Flow-through Management Corp. | 900 Waterfront Centre, 200 Burrard Stre, Po Box 48600, Vancouver, BC V7X 1T2 | 2003-12-23 |
Find all corporations in postal code V7X 1T2 |
City | VANCOUVER |
Post Code | V7X 1T2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Maxima Partnering Inc. | 155 De La Sarcelle, Varennes, QC J3X 2A5 | |
Maxima Controls Inc. | 8 Pinehurst Drive, Hamilton, ON L8T 4J2 | 2002-03-04 |
Maxima-lustro Inc. | 1040 1e Rue, St-romuald, QC G6W 5M6 | 1987-10-09 |
Maxima Trucking Inc. | 155 Hollyridge Crescent, Kitchener, ON N2N 3L9 | 2020-02-01 |
Maxima Foundation | 181 Wynford Drive, Toronto, ON M3C 0C6 | 2019-06-04 |
Maxima Partnering Inc. | 155 De La Sarcelle, Varennes, QC J3X 2A5 | 1994-03-15 |
Polar Maxima Inc. | 1193 Rte 321 N, Saint-andrÉ-avellin, QC J0V 1W0 | 2017-05-12 |
Maxima Aluminum Ltd. | Unit 14, 2881 Windwood Dr, Mississauga, ON L5N 2K9 | 2010-09-16 |
Les Bois Blanc Maxima Inc. | 555 Sheppard Ave. West, Apt. 401, Downsview, ON M3H 2R7 | 1982-07-21 |
La Supreme Maxima Construction Inc. | 604-4001 Steeles Ave West, North York, ON M3N 2T8 | 2020-09-04 |
Please comment or provide details below to improve the information on MAXIMA FOODS LTD..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.