LANWEST MFG. TECHNOLOGIES INC. (Corporation# 3951731) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 2, 2001.
Corporation ID | 3951731 |
Business Number | 864720818 |
Corporation Name | LANWEST MFG. TECHNOLOGIES INC. |
Registered Office Address |
134 Queen St. East Suite 200 Brampton ON L6V 1B2 |
Incorporation Date | 2001-10-02 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
JOHN LANDRY | 2210 LAKESHORE RD, #803, BURLINGTON ON L7R 4J9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2001-10-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2001-10-02 | current | 134 Queen St. East, Suite 200, Brampton, ON L6V 1B2 |
Name | 2001-10-02 | current | LANWEST MFG. TECHNOLOGIES INC. |
Status | 2001-10-02 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2001-10-02 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2015-11-05 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2012 | 2012-03-10 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2011-09-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
All About Floors Maintenance & Cleaning Services Inc. | #406- 134 Queen Street E, Brampton, ON L6V 1B2 | 2020-06-25 |
Victoria A. Morgan Ministries | 134 Queen Street East Suite #404, Brampton, ON L6V 1B2 | 2020-05-03 |
Dv Wellness Center Inc. | 202-134 Queen Street E., Brampton, ON L6V 1B2 | 2019-10-23 |
10567736 Canada Limited | 134 Queen St. East Unit 400, Brampton, ON L6V 1B2 | 2018-01-04 |
Impact Strategic Group Inc. | 406-134 Queen Street East, Brampton, ON L6V 1B2 | 2017-02-13 |
8730733 Canada Inc. | 207-134, Queen Street E, Brampton, ON L6V 1B2 | 2013-12-18 |
Dot Ca Driving Schools Inc. | 134 Queen Street East, Suite 200, Brampton, ON L6V 1B2 | 2000-04-27 |
Quest Employment Inc. | 134 Queen Street East, Unit 400, Brampton, ON L6V 1B2 | 2018-12-20 |
Unicus Disability Support Services Inc. | 134 Queen Street East, Suite 406, Brampton, ON L6V 1B2 | 2019-05-02 |
Smplybst Trucking Inc. | 406-134 Queen Street East, Brampton, ON L6V 1B2 | 2019-07-03 |
Find all corporations in postal code L6V 1B2 |
Name | Address |
---|---|
JOHN LANDRY | 2210 LAKESHORE RD, #803, BURLINGTON ON L7R 4J9, Canada |
City | BRAMPTON |
Post Code | L6V 1B2 |
Category | technologies |
Category + City | technologies + BRAMPTON |
Corporation Name | Office Address | Incorporation |
---|---|---|
Kes Technologies Environnementales Inc. | 593a, Rang Saint-philomГЁne, Kanesatake, QC J0N 1E0 | 2005-06-17 |
Technologies S.z.t.p. Inc. | 800 Rene Levesque Blvd W, Suite 2220, Montreal, QC H3B 1X9 | 1993-11-30 |
Advanced Fiber Technologies (aft) Inc. | 72 Queen Street, Lennoxville, QC J1M 2C3 | 2002-02-08 |
Etc Electronic Technologies Incorporated | 51 Worcester Road, Toronto, ON M9W 4K2 | 1999-03-19 |
Creative Minds Technologies, Inc. | 433 Aylmer Road, Gatineau, QC J9J 1H4 | 2000-11-16 |
Printing Air Technologies Inc. | 340 Joseph Carrier, Vaudreuil-dorion, QC J7V 5V5 | 1999-03-03 |
European Aerospace Technologies Inc. | 720 De La Baie, Chertsey, QC J0K 3K0 | 2017-11-03 |
Atg - Automation Technologies Group Ltd. | 201 William Paul, Verdun, QC H3E 1R6 | 1986-09-04 |
Optimum Energy Technologies Inc. | 7019 Rue Desglaieuls, Longueuil, QC J3Y 8R9 | 2010-08-18 |
Poetic Technologies Inc. Les Technologies PoÉtiques Inc. | 800 Place Victoria, Suite 4700, Montreal, QC H4Z 1H6 | 1994-11-07 |
Please comment or provide details below to improve the information on LANWEST MFG. TECHNOLOGIES INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.