International Association of Thai Massage (Corporation# 4441877) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 11, 2007.
Corporation ID | 4441877 |
Business Number | 834681959 |
Corporation Name |
International Association of Thai Massage International Association de Thai Massage |
Registered Office Address |
403 Dundas Street West Toronto ON M5T 1G6 |
Incorporation Date | 2007-09-11 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 3 |
Director Name | Director Address |
---|---|
QIAO YING ZHANG | 35 VIKING LANE, SUITE 1642, TORONTO ON M9B 0A1, Canada |
LILI MIN | 22 WELLESLEY STREET EAST, SUITE 2002, TORONTO ON M4Y 1G3, Canada |
JUN XIAO | 73 RIDGEWOOD RD, LINDSAY ON K9V 4R2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-02-14 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations Г but non lucratif (Loi BNL) |
Act | 2007-09-11 | 2015-02-14 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Address | 2015-02-14 | current | 403 Dundas Street West, Toronto, ON M5T 1G6 |
Address | 2007-09-11 | 2015-02-14 | 10 Jopling Ave. South, Etobicoke, ON M9B 3P5 |
Name | 2015-02-14 | current | International Association of Thai Massage |
Name | 2015-02-14 | current | International Association de Thai Massage |
Name | 2007-09-11 | 2015-02-14 | International Association of Thai Massage - |
Name | 2007-09-11 | 2015-02-14 | International Association de Thai Massage |
Status | 2015-02-14 | current | Active / Actif |
Status | 2015-01-27 | 2015-02-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2007-09-11 | 2015-01-27 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-02-14 | Continuance (transition) / Prorogation (transition) | Jurisdiction: Canada Corporations Act - Part II (CCA-II) / Loi sur les corporations canadiennes, partie 2 (LCC-Partie 2) |
2007-09-11 | Incorporation / Constitution en sociГ©tГ© |
Corporation Name | Office Address | Incorporation |
---|---|---|
International Submission League Inc. | 403 Dundas Street West, Toronto, ON M5T 1G6 | 2013-07-16 |
Clinchedin Inc. | 403 Dundas Street West, Toronto, ON M5T 1G6 | 2013-07-16 |
11587919 Canada Inc. | 403 Dundas Street West, Toronto, ON M5T 1G6 | 2019-09-09 |
11588044 Canada Inc. | 403 Dundas Street West, Toronto, ON M5T 1G6 | 2019-09-09 |
11825631 Canada Inc. | 403 Dundas Street West, Toronto, ON M5T 1G6 | 2020-01-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12204363 Canada Limited | 433 Dundas Street West Floor 2, Toronto, ON M5T 1G6 | 2020-07-17 |
Yun Ding Pharmacy Ltd. | 419 Dundas Street West, Toronto, ON M5T 1G6 | 2019-09-11 |
Shaolin Team Canada | 393 Dundas Street West, 2nd Floor, Toronto, ON M5T 1G6 | 2018-02-01 |
Capitotal Investment Group Inc. | 393 Dundas Street West, 3f, Toronto, ON M5T 1G6 | 2017-12-03 |
10174483 Canada Inc. | 403 Dundas St W, Second Floor, Toronto, ON M5T 1G6 | 2017-04-03 |
10133728 Canada Inc. | 417 Dundas St W, Basement, Toronto, ON M5T 1G6 | 2017-03-07 |
9798579 Canada Inc. | 403 Dundas St W, Toronto, ON M5T 1G6 | 2016-06-18 |
9521747 Canada Inc. | 397 Dundas St W, Ground Floor, Toronto, ON M5T 1G6 | 2015-11-24 |
9387218 Canada Inc. | 405 Dundas St W, Toronto, ON M5T 1G6 | 2015-07-30 |
Tcmedic Pain Clinic Inc. | 419 Dundas St W, Toronto, ON M5T 1G6 | 2014-12-09 |
Find all corporations in postal code M5T 1G6 |
Name | Address |
---|---|
QIAO YING ZHANG | 35 VIKING LANE, SUITE 1642, TORONTO ON M9B 0A1, Canada |
LILI MIN | 22 WELLESLEY STREET EAST, SUITE 2002, TORONTO ON M4Y 1G3, Canada |
JUN XIAO | 73 RIDGEWOOD RD, LINDSAY ON K9V 4R2, Canada |
City | TORONTO |
Post Code | M5T 1G6 |
Category | massage |
Category + City | massage + TORONTO |
Corporation Name | Office Address | Incorporation |
---|---|---|
International Association of Infant Massage, Canada - | 18304 Twp Rd 740 B2974, Canada Chapter Iaim; Michelle Strebchuk, High Prairie, AB T0G 1E0 | 1996-07-04 |
Canadian Massage and Acupressure Therapists Association | 1088 Saint-laurent, Suite 2, Montreal, QC H2Z 1J5 | 2006-11-30 |
Association Des Massologues Et Praticiens En Massage Du Canada | 3293 Place De Chazel, Montreal, QC H3M 1E1 | 2008-02-25 |
Siam Thai Massage & Spa Inc. | 402 - 655 Moberly Road, Vancouver, BC V5Z 4B2 | 2014-09-19 |
Association Muay-thai Du Canada | 3284 Avenue Verdun, Verdun, QC H4G 1K4 | 1987-10-21 |
Thai Express International Inc. | 5406 Casgrain Street, Montreal, QC H2T 1X2 | 2000-02-15 |
SabaГЇ Thai Yoga Massage Inc. | 1040 Perrot Boulevard, Notre-dame-de-l'ГЋle-perrot, QC J7V 3H8 | 2014-06-13 |
Medical Massage Association Canada Inc. | 82 Birkdale Road, Toronto, ON M1P 3R5 | 2018-07-08 |
Grillades Thai Inc. | 5101 Boul. St-laurent, Montreal, QC H2T 1R9 | 1989-01-16 |
Thai Grill (2006) Inc. | 5101 Saint-laurent, MontrГ©al, QC H2T 1R9 | 2003-05-05 |
Please comment or provide details below to improve the information on International Association of Thai Massage.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.