TRUNZO HOLDINGS INC. (Corporation# 6228283) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 29, 2004.
Corporation ID | 6228283 |
Business Number | 865228274 |
Corporation Name | TRUNZO HOLDINGS INC. |
Registered Office Address |
6621 Blossom Trail Drive Greely ON K4P 1R5 |
Incorporation Date | 2004-04-29 |
Corporation Status | Inactive - Amalgamated / Inactif - FusionnГ©e |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
FRANCESCO TRUNZO | 2050 PRINCE OF WHALES DRIVE, OTTAWA ON K2E 7M2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2004-04-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2009-10-11 | current | 6621 Blossom Trail Drive, Greely, ON K4P 1R5 |
Address | 2004-04-29 | 2009-10-11 | 2050 Prince of Whales Drive, Ottawa, ON K2E 7M2 |
Name | 2004-04-29 | current | TRUNZO HOLDINGS INC. |
Status | 2013-01-01 | current | Inactive - Amalgamated / Inactif - FusionnГ©e |
Status | 2009-10-11 | 2013-01-01 | Active / Actif |
Status | 2009-09-17 | 2009-10-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2004-04-29 | 2009-09-17 | Active / Actif |
Date | Activity | Details |
---|---|---|
2004-04-29 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2012 | 2011-12-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2010-12-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2010-12-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Trunzo Masonry & Construction Ltd. | 6621 Blossom Trail Drive, Greely, ON K4P 1R5 | 2007-08-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Specstiles Inc. | 6577 Blossom Trail Drive, Ottawa, ON K4P 1R5 | 2018-09-22 |
7722958 Canada Inc. | 6608 Blossom Trail Drive, Greely, ON K4P 1R5 | 2010-12-09 |
Montremblant.ca Corporation | 1400 Byles Way, Ottawa, ON K4P 1R5 | 2009-12-17 |
Scrubs for Them Inc. | 1366 Apple Blossom Way, Ottawa, ON K4P 1R5 | 2009-10-23 |
4089073 Canada Inc. | 6655 Blossom Trail Drive, Greely, ON K4P 1R5 | 2002-06-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12230518 Canada Inc. | 6192 Pebblewoods Drive, Greely, ON K4P 0A1 | 2020-07-28 |
Holm & Company Inc. | 6116 Pebblewoods Drive, Greely, ON K4P 0A1 | 2018-08-01 |
10559997 Canada Inc. | 6180 Pebblewoods Drive, Greely, ON K4P 0A1 | 2017-12-29 |
10217506 Canada Inc. | 6203 Pebblewoods Dr, Greely, ON K4P 0A1 | 2017-05-02 |
Ocean Sky International Co. Ltd. | 6132 Pebblewoods Drive, Ottawa, ON K4P 0A1 | 2015-10-21 |
Fairbuild Construction Ltd. | 6124 Pebblewoods Drive, Greely, ON K4P 0A1 | 2013-03-14 |
Canadabizdirectory Inc. | 6226 Pebblewoods Drive, Ottawa, ON K4P 0A1 | 2011-03-29 |
7799993 Canada Incorporated | 6155 Pebblewoods Drive, Ottawa, ON K4P 0A1 | 2011-03-08 |
3420388 Canada Inc. | 6115 Pebblewoods Drive, Greely, ON K4P 0A1 | 1997-10-03 |
7006934 Canada Inc. | 6115 Pebblewoods Drive, Greely, ON K4P 0A1 | 2008-07-08 |
Find all corporations in postal code K4P |
Name | Address |
---|---|
FRANCESCO TRUNZO | 2050 PRINCE OF WHALES DRIVE, OTTAWA ON K2E 7M2, Canada |
City | Greely |
Post Code | K4P 1R5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Trunzo Masonry & Construction Ltd. | 68 Sullivan Avenue, Nepean, ON K2G 1V2 | |
Pat Trunzo Masonry Ltd. | 732 Owls Cabin Avenue, Ottawa, ON K1V 1W9 | |
Trunzo Masonry & Construction Ltd. | 6621 Blossom Trail Drive, Greely, ON K4P 1R5 | 2007-08-01 |
Wgm Holdings Ltee | 1000 De La Gauchetiere West, Suite 900, Montreal, QC H3B 4W5 | 1968-09-18 |
Les Holdings Zip Ltee | 80 Place Victoria, Suite 4100, Montreal, QC H4Z 1H9 | 1978-04-25 |
Pdg Holdings Inc. | 1000 Sherbrooke Street West, Suite 1700, Montreal, QC H3A 3G4 | |
P.d.m. Holdings Inc. | 1000 Sherbrooke Street West, Suite 1700, Montreal, QC H3A 3G4 | |
Sf Holdings Inc. | 1800-510 West Georgia Street, British Columbia, BC V6B 0M3 | |
La Societe F.s. & P Holdings Ltee | 3460 Redpath Avenue, Apt. 208, Montreal, QC H3G 2G3 | 1976-12-17 |
Mojot Holdings Inc. | 7 Gadwall Place, Mount Pearl, NL A1N 5J8 |
Please comment or provide details below to improve the information on TRUNZO HOLDINGS INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.