P.O.B. Security Inc. (Corporation# 6512674) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 27, 2006.
Corporation ID | 6512674 |
Business Number | 810314146 |
Corporation Name | P.O.B. Security Inc. |
Registered Office Address |
100 Archibald Street Apartment #107 Moncton NB E1C 0H2 |
Incorporation Date | 2006-01-27 |
Dissolution Date | 2008-11-06 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
PASCAL OLIVIER BLOUIN | 100 ARCHIBALD STREET, APARTMENT #107, MONCTON NB E1C 0H2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-01-27 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2006-01-27 | current | 100 Archibald Street, Apartment #107, Moncton, NB E1C 0H2 |
Name | 2006-01-27 | current | P.O.B. Security Inc. |
Status | 2008-11-06 | current | Dissolved / Dissoute |
Status | 2008-06-20 | 2008-11-06 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2006-01-27 | 2008-06-20 | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-11-06 | Dissolution | Section: 212 |
2006-01-27 | Incorporation / Constitution en sociГ©tГ© |
Corporation Name | Office Address | Incorporation |
---|---|---|
Nyhmart Canada Ltd. | 100 Archibald Street, Apartment 303, Moncton, NB E1C 0H2 | 2020-05-29 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Enrolepro Inc. | 100 Archibald Street, Apartment 210, Moncton, NB E1C 0H2 | 2020-09-14 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Healthconnect Inc. | 210 John Street, Suite 200, Moncton, NB E1C 0B8 | |
Healthconnect Inc. | 210, John Street, Suite 200, Moncton, NB E1C 0B8 | |
P.r.n. Publishing Inc. | 210 John Street, Suite 200, Moncton, NB E1C 0B8 | |
Lemon Lime & Love Ltd. | 305-50 Assomption Blvd., Moncton, NB E1C 0C5 | 2008-05-12 |
Iceberg Consultants Inc. | 305-50 Assomption Blvd., Moncton, NB E1C 0C5 | 2012-06-18 |
7 Synergies Inc. | 249 Woodleigh Street, Moncton, NB E1C 0E5 | 2015-08-27 |
Homefaxreport.ca Inc. | 220 Mapleton Road, Apt 323, Moncton, NB E1C 0G5 | 2008-08-19 |
Third Section Online Ltd. | #109-65 Bonaccord St., Moncton, NB E1C 0J6 | 2008-07-18 |
Maritech Commissioning Works Ltd. | 77 Vaughan Harvey Blvd., Suite 200, Moncton, NB E1C 0K2 | 2009-04-14 |
Highway Knights Drivers Association | 40 Slenders, Moncton, NB E1C 0K6 | 2016-05-26 |
Find all corporations in postal code E1C |
Name | Address |
---|---|
PASCAL OLIVIER BLOUIN | 100 ARCHIBALD STREET, APARTMENT #107, MONCTON NB E1C 0H2, Canada |
City | Moncton |
Post Code | E1C 0H2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Pdca Security Inc. - Information Security Consulting, Auditing & Training | 67 Venice Cres., Vaughan, ON L4J 7T1 | 2012-04-08 |
Above Security Inc. | 955 Boulevard MichГЁle-bohec, Suite 244, Blainville, QC J7C 5J6 | |
Societe D'hypotheque Security Home | 50 South Street West, Dundas, ON L9H 4C6 | 1973-12-31 |
Security Compass Ltd. | One Yonge Street, Suite 1801, Toronto, ON M5E 1W7 | |
Cmdwatch Security Inc. | 950 Granville Street, Suite 200, Vancouver, BC V6Z 1L2 | |
Critical Security Inc. | 2010 Tratalgar Street, London, ON N5V 1V5 | |
Logixx Security Inc. | 1955 Leslie Street, Toronto, ON M3B 2M3 | |
Security Pacific Finance Internationale Limitee | Royal Bank Plaza, Suite 3050 South Tower, Toronto, ON M5J 2J1 | |
Pace Security Inc. | 13 - 1503 Victoria Ave., Regina, SK S4P 0P6 | |
Squad Security Canada Ltd. | 2140 Winston Park Drive, Unit 210, Oakville, ON L6H 5V5 |
Please comment or provide details below to improve the information on P.O.B. Security Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.