J.J.P.G. HOLDINGS LTD. (Corporation# 701017) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 4, 1978.
Corporation ID | 701017 |
Business Number | 880984877 |
Corporation Name |
J.J.P.G. HOLDINGS LTD. J.J.P.G. GESTION LTEE |
Registered Office Address |
10712 Des Recollets Montreal QC H1H 4G1 |
Incorporation Date | 1978-05-04 |
Dissolution Date | 2000-03-10 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
M. JEAN-PAUL GAGNON | 29, RUE VAL-DES-BOIS, AUTEUIL, LAVAL QC H7L 1K5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1978-05-04 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Act | 1978-05-03 | 1978-05-04 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 1990-05-22 | current | 10712 Des Recollets, Montreal, QC H1H 4G1 |
Name | 1978-05-04 | current | J.J.P.G. HOLDINGS LTD. |
Name | 1978-05-04 | current | J.J.P.G. GESTION LTEE |
Status | 2000-03-10 | current | Dissolved / Dissoute |
Status | 1996-09-01 | 2000-03-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 1995-02-15 | 1996-09-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2000-03-10 | Dissolution | Section: 212 |
1978-05-04 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1994 | 1994-06-20 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Assurances Coutu (r) & Associes Inc. | 10618 Des Recollets, Montreal Nord, QC H1H 4G1 | 1979-12-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11715089 Canada Inc. | 2109-3581 Boulevard Gouin Est, Montreal, QC H1H 0A1 | 2019-11-01 |
7275994 Canada Inc. | 3581, Boulevard Gouin Est, UnitГ© 912, MontrГ©al, QC H1H 0A1 | 2009-11-11 |
Corporation Inventarium | 2108-3581 Gouin E., MontrГ©al, QC H1H 0A1 | 2001-05-11 |
Normand Summerside Courtier Immobilier Inc. | 3581 Boul Gouin Est, Porte 1612, Montreal-nord, QC H1H 0A1 | 1999-11-15 |
Manitou Equipment Ltd. | 3581, Boul. Gouin Est, App. 2009, Montreal, QC H1H 0A1 | 1977-08-24 |
Summerside Machinery & Equipment Inc. | 3581 Boul Gouin Est, Porte 910, Montreal-nord, QC H1H 0A1 | 1983-08-31 |
Vipra Tech Inc. | 10640 Ave. Ethier, Montreal-nord, QC H1H 0A2 | 1996-08-12 |
6986226 Canada Inc. | 10461 Rue Drapeau, MontrГ©al-nord, QC H1H 0A3 | 2008-05-30 |
6775667 Canada Inc. | 10501, Ave. Draeau, Montreal-nord, QC H1H 0A3 | 2007-05-22 |
Г‰glise Gnostique Apostolique D'antioche | 3641, Prieur Est, MontrГ©al, QC H1H 0A7 | 2014-10-19 |
Find all corporations in postal code H1H |
Name | Address |
---|---|
M. JEAN-PAUL GAGNON | 29, RUE VAL-DES-BOIS, AUTEUIL, LAVAL QC H7L 1K5, Canada |
City | MONTREAL |
Post Code | H1H4G1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
M.c.r.g. Holdings Ltd. | 140 Rue Theoret, St-jerome, QC | 1977-11-17 |
Gestion B.j.s.m. Ltee | 481 Roslyn Ave, Westmount, QC H3Y 2T6 | 1979-09-27 |
Gestion H.t. Hoy Ltee | 3530 County Road 17, Hawkesbury, ON K6A 2R2 | |
Gestion El-sy-la Ltee | 4305 Montrose Avenue, Westmount, QC H3Y 2A6 | 1978-03-28 |
Gestion R.l.a. Ltee | 4119 Rue Sherbrooke West, Westmount, QC H3Z 1A7 | 1979-02-08 |
Gestion Lef-de Ltee | 895 Lagauchetiere St. W., Store 255, Montreal, QC H3B 4G1 | 1979-11-05 |
E.s.t. Holdings Ltd. | 426 Rue Mercille, Box 368, Saint-lambert, QC J4P 2A2 | 1976-11-02 |
Gestion J.m.j. Ltee | 5620 Ferrier Street, Montreal, QC H4P 1M7 | 1976-11-30 |
J2k Holdings Ltd. | 7915 Rue Pelletier, Brossard, QC J4X 1K1 | 1979-08-22 |
Gestion De-lef Ltee | 895 Lagauchetiere West, Store 255, Montreal, QC H3B 4G1 | 1979-10-18 |
Please comment or provide details below to improve the information on J.J.P.G. HOLDINGS LTD..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.