Mittens Photography Inc. (Corporation# 7273151) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 2010.
Corporation ID | 7273151 |
Business Number | 832860860 |
Corporation Name | Mittens Photography Inc. |
Registered Office Address |
115 Milky Way Drive Hanwell NB E3C 1M9 |
Incorporation Date | 2010-01-01 |
Dissolution Date | 2014-11-07 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
AMIT VIRMANI | 115 MILKY WAY DRIVE, HANWELL NB E3C 1M9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2010-01-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2010-01-01 | current | 115 Milky Way Drive, Hanwell, NB E3C 1M9 |
Name | 2010-01-01 | current | Mittens Photography Inc. |
Status | 2014-11-07 | current | Dissolved / Dissoute |
Status | 2014-06-10 | 2014-11-07 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2010-01-01 | 2014-06-10 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-11-07 | Dissolution | Section: 212 |
2010-01-01 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2012 | 2012-02-02 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2011-01-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Social Media Love Inc. | 10 Carina Lane, Hanwell, NB E3C 1M9 | 2020-01-01 |
Apricari Inc. | 54 Tucana Drive, Hanwell, NB E3C 1M9 | 2018-01-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canadian Hapkido Association | 3 Timothy Ave #4, Hanwell, Fredericton, NB E3C 0E8 | 1980-02-15 |
Enable Mobility Analytics Inc. | 222 Marlow Road, Hanwell, NB E3C 0G7 | 2020-08-27 |
Hipturf Inc. | 6 Distinctive Way, Charters Settlement, NB E3C 0H1 | 2015-10-06 |
Women's Shaping and Recovery Fitness Association of Canada Inc. | 45 Golden Eagel Drive, Hanwell, NB E3C 0H3 | 2019-02-15 |
10607908 Canada Inc. | 19 Astrid Way, Fredericton, NB E3C 0H7 | 2018-01-30 |
057000 N.b. Inc. | 19 Astrid Way, Fredericton, NB E3C 0H7 | |
Centre D'affaires Restigouche Business Center Inc. | 19 Astrid Way, Fredericton, NB E3C 0H7 | |
Tuto Education Ltd. | 50 Crowther Ln #140, Fredericton, NB E3C 0J1 | 2020-12-08 |
Phonicsvr Ltd. | Suite 140, 50 Crowther Lane, Fredericton, NB E3C 0J1 | 2018-06-27 |
Schrodinger Leadership Institute Inc. | 50 Crowther Lane, Unite 120, Fredericton, NB E3C 0J1 | 2017-07-14 |
Find all corporations in postal code E3C |
Name | Address |
---|---|
AMIT VIRMANI | 115 MILKY WAY DRIVE, HANWELL NB E3C 1M9, Canada |
City | Hanwell |
Post Code | E3C 1M9 |
Category | photo |
Category + City | photo + Hanwell |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mittens Muffins Ltd. | 50 Stephanie Street, Suite 2201, Toronto, ON M5T 1B3 | 2015-05-22 |
Bliss Photography Boutique Photography and Events Ltd. | Unit 2, Campbellville, ON L0P 1B0 | 2010-02-02 |
Sjc Photography Ltd. | 417 535 8 Ave Se, Calgary, AB T2G 5S9 | 2010-07-02 |
Photography Donald Co. Inc. | 344 Marlee Ave., Toronto, ON | 1977-06-07 |
Tandem Photography Inc. | 517 Castor St., Russell, ON K4R 1E5 | 2016-03-31 |
Beninato Photography Inc. | 31 Bitola Dr, Markham, ON L6E 0M6 | 2016-01-04 |
A1 Movies & Photography Ltd. | 12385 94a Ave, Surrey, BC V3V 1M5 | |
Tom Arban Photography Inc. | 81 Jersey Ave., Toronto, ON M6G 3A5 | 2007-01-23 |
Marjan Photography Inc. | 350 Hwy 7, Richmond Hill, ON L4B 3N2 | 2019-01-21 |
One More Kay Photography Ltd. | 54 Chapel Park Sq, Scarborough, ON M1V 2S5 | 2013-01-08 |
Please comment or provide details below to improve the information on Mittens Photography Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.