GREENMINDS INC. (Corporation# 8001901) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 19, 2011.
Corporation ID | 8001901 |
Business Number | 846948701 |
Corporation Name | GREENMINDS INC. |
Registered Office Address |
2250 Bovaird Drive East Suite 404 Brampton ON L6R 0W3 |
Incorporation Date | 2011-10-19 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Naveed Ahmed | 1193 Salmers Dr, Oshawa ON L1K 0A9, Canada |
NAVEED MALIK | 1169 Salmers Dr, Oshawa ON L1K 0A9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-10-19 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2014-03-27 | current | 2250 Bovaird Drive East, Suite 404, Brampton, ON L6R 0W3 |
Address | 2011-10-19 | 2014-03-27 | 150 Stonechurch Crescent, Markham, ON L6B 0J2 |
Name | 2011-10-19 | current | GREENMINDS INC. |
Status | 2016-06-13 | current | Active / Actif |
Status | 2016-03-22 | 2016-06-13 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2014-04-25 | 2016-03-22 | Active / Actif |
Status | 2014-03-20 | 2014-04-25 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2011-10-19 | 2014-03-20 | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-10-19 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2019-02-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2018-12-05 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2017-05-15 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Alliance Business Concepts, Inc. | 2250 Bovaird Drive East, #615, Brampton, ON L6R 0W3 | 2008-12-29 |
Regal Image Properties Inc. | 2250 Bovaird Drive East, Suite 404, Brampton, ON L6R 0W3 | 2011-11-21 |
Trusted Placements Inc. | 2250 Bovaird Drive East, Suite 604, Brampton, ON L6R 0W3 | 2013-09-09 |
8848114 Canada Inc. | 2250 Bovaird Drive East, Suite 502, Brampton, ON L6R 0W3 | 2014-04-08 |
Alscon General Contracting Inc. | 2250 Bovaird Drive East, Unit 604, Brampton, ON L6R 0W3 | 2015-01-29 |
Best Ayurveda Limited | 2250 Bovaird Drive East, Suite 601, Brampton, ON L6R 0W3 | 2016-02-11 |
Concerned Ontario Doctors | 2250 Bovaird Drive East, Suite 416, Brampton, ON L6R 0W3 | 2016-09-30 |
Canadian Association of Ayurvedic Practitioners | 2250 Bovaird Drive East, Suite 601, Brampton, ON L6R 0W3 | 2017-05-05 |
Tulip Nurses and Caregivers Inc. | 2250 Bovaird Drive East, Suite 311, Brampton, ON L6R 0W3 | 2017-05-11 |
11315544 Canada Inc. | 2250 Bovaird Drive East, Brampton, ON L6R 2T3 | 2019-03-23 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Servv Inc. | 614-2250 Bovaird Dr E, Brampton, ON L6R 0W3 | 2020-11-04 |
Gies - Globalcare Immigration & Employment Services Inc. | 2250 Bovaird Dr. East, Suite 601, Brampton, ON L6R 0W3 | 2019-11-28 |
Flinkways Logistics Inc. | 502-2250 Bovaird Drive East, Brampton, ON L6R 0W3 | 2018-12-12 |
Cannabis Factory Inc. | 2250 Bovaird Drive East, Suite 316, Brampton, ON L6R 0W3 | 2018-11-30 |
Akash Mortgages and Financial Services Ltd. | 516-2250 Bovaird Drive East, Brampton, ON L6R 0W3 | 2018-11-26 |
Datawind Consulting Inc. | 2250 Bovaird Drive East - Suite - 205, Brampton, ON L6R 0W3 | 2018-07-20 |
Michelle A. Ignjatov Dental Hygiene Professional Corporation | 610-2250 Bovaird Drive East, Brampton, ON L6R 0W3 | 2017-09-15 |
Syc Co Inc. | 510-2250 Bovaird Drive East, Brampton, ON L6R 0W3 | 2017-07-28 |
Facilepay Technology Canada Inc. | 2250 Bovaird Drive East, Unit#501, Brampton, ON L6R 0W3 | 2017-05-30 |
Almy Traders Inc. | 2250 Bovaird Dr E, Suite 304, Brampton, ON L6R 0W3 | 2017-05-29 |
Find all corporations in postal code L6R 0W3 |
Name | Address |
---|---|
Naveed Ahmed | 1193 Salmers Dr, Oshawa ON L1K 0A9, Canada |
NAVEED MALIK | 1169 Salmers Dr, Oshawa ON L1K 0A9, Canada |
Name | Director Name | Director Address |
---|---|---|
12373998 Canada Inc. | Naveed Ahmed | 1610-43 Thorncliffe Park Drive, Toronto ON M4H 1J4, Canada |
6274617 CANADA INC. | NAVEED AHMED | 2247 HURONTARIO STREET, APT. 604, MISSISSAUGA ON L5A 2G2, Canada |
Regal Image Properties Inc. | Naveed Ahmed | 1193 Salmers Dr, Oshawa ON L1K 0A9, Canada |
NOORSTREAM PRIVATE SCHOOLS INC. | NAVEED AHMED | 194 COLESBROOK ROAD, RICHMOND HILL ON L4S 0C2, Canada |
Canadian Muslim Forum | Naveed Ahmed | 5982 Couples Street, Mississauga ON L5V 2Z5, Canada |
10007102 Canada Inc. | Naveed Ahmed | 421 Geddes Landing, Milton ON L9T 7X3, Canada |
KAMN TECHNOLOGIES INC. | NAVEED AHMED | 6 CINEMARK AVENUE, MARKHAM ON L6B 0W4, Canada |
10572934 Canada Inc. | Naveed Ahmed | 210 - 312 Spillsbury Drive, Peterborough ON K9K 0B6, Canada |
10161667 CANADA INC. | NAVEED AHMED | 24 ALGONQUIN BLVD, BRAMPTON ON L6T 1R9, Canada |
10557285 CANADA LIMITED | NAVEED AHMED | 5751 KELDREW AVENUE, MISSISSAUGA ON L5M 7B9, Canada |
Please comment or provide details below to improve the information on GREENMINDS INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.