Iceberg Consultants Inc. (Corporation# 8220425) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 18, 2012.
Corporation ID | 8220425 |
Business Number | 812550705 |
Corporation Name | Iceberg Consultants Inc. |
Registered Office Address |
305-50 Assomption Blvd. Moncton NB E1C 0C5 |
Incorporation Date | 2012-06-18 |
Corporation Status | Active / Actif |
Number of Directors | 2 - 10 |
Director Name | Director Address |
---|---|
Daniel Gallant | 2125 Ch. Saint-Charles, Terrebonne QC J6W 5Y3, Canada |
Marc-Éric Fortin | 2125 Ch. Saint-Charles, Terrebonne QC J6W 5Y3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-06-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2012-06-18 | current | 305-50 Assomption Blvd., Moncton, NB E1C 0C5 |
Name | 2012-06-18 | current | Iceberg Consultants Inc. |
Status | 2012-06-18 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-06-18 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-06-26 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-05-14 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2012-06-21 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lemon Lime & Love Ltd. | 305-50 Assomption Blvd., Moncton, NB E1C 0C5 | 2008-05-12 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Healthconnect Inc. | 210 John Street, Suite 200, Moncton, NB E1C 0B8 | |
Healthconnect Inc. | 210, John Street, Suite 200, Moncton, NB E1C 0B8 | |
P.r.n. Publishing Inc. | 210 John Street, Suite 200, Moncton, NB E1C 0B8 | |
7 Synergies Inc. | 249 Woodleigh Street, Moncton, NB E1C 0E5 | 2015-08-27 |
Homefaxreport.ca Inc. | 220 Mapleton Road, Apt 323, Moncton, NB E1C 0G5 | 2008-08-19 |
Enrolepro Inc. | 100 Archibald Street, Apartment 210, Moncton, NB E1C 0H2 | 2020-09-14 |
P.o.b. Security Inc. | 100 Archibald Street, Apartment #107, Moncton, NB E1C 0H2 | 2006-01-27 |
Nyhmart Canada Ltd. | 100 Archibald Street, Apartment 303, Moncton, NB E1C 0H2 | 2020-05-29 |
Third Section Online Ltd. | #109-65 Bonaccord St., Moncton, NB E1C 0J6 | 2008-07-18 |
Maritech Commissioning Works Ltd. | 77 Vaughan Harvey Blvd., Suite 200, Moncton, NB E1C 0K2 | 2009-04-14 |
Find all corporations in postal code E1C |
Name | Address |
---|---|
Daniel Gallant | 2125 Ch. Saint-Charles, Terrebonne QC J6W 5Y3, Canada |
Marc-Éric Fortin | 2125 Ch. Saint-Charles, Terrebonne QC J6W 5Y3, Canada |
City | Moncton |
Post Code | E1C 0C5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vetements D'hommes Iceberg Inc. | 550 Beaumont, Suite 403, Montreal, QC H3N 1V1 | 1987-07-24 |
Iceberg, Vetements De Ski Ltee | 6771 Louis Pasteur Road, Cote-st-luc, QC H4W 2X1 | 1980-09-15 |
Iceberg Factor Inc. | 1250, Boulevard RenÉ-lÉvesque Ouest, 4e Étage, MontrÉal, QC H3B 4W8 | 2000-04-25 |
Logiciels Iceberg Inc. | 28 Edison, Montreal, QC H5A 1E1 | 1984-02-14 |
Iceberg Financial Systems Inc. | 2020 Univesite, Sutie 1037 Box 69, Montreal, QC H3A 2A5 | 1984-02-09 |
Iceberg International Information Systems Inc. | 2020 Rue Universite, Bur. 1037, Montreal, QC H3A 2A5 | 1985-11-20 |
Iceberg Films Inc. | 4772 Avenue Roslyn, Montreal, QC H3W 2L2 | 1984-01-26 |
The Iceberg Inc. | 11 Cleethorpes Boulevard, Toronto, ON M1S 2S7 | 2020-03-05 |
Iceberg Dry Ice Inc. | 329 Churchill Avenue, New Westminster, BC V3L 4P5 | 2005-10-01 |
Iceberg Imports Ltd. | 410-745 New Westminster Dr, Vaughan, ON L4J 8J9 | 2020-01-07 |
Please comment or provide details below to improve the information on Iceberg Consultants Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.