Green Vine Holdings Limited (Corporation# 8272336) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 13, 2012.
Corporation ID | 8272336 |
Business Number | 804486702 |
Corporation Name | Green Vine Holdings Limited |
Registered Office Address |
47, Hinrichs Crescent Cambridge ON N1T 0A8 |
Incorporation Date | 2012-08-13 |
Dissolution Date | 2018-06-17 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Craig Vincent | 47, Hinrichs Crescent, Cambridge ON N1T 0A8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-08-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2012-08-13 | current | 47, Hinrichs Crescent, Cambridge, ON N1T 0A8 |
Name | 2012-08-13 | current | Green Vine Holdings Limited |
Status | 2018-06-17 | current | Dissolved / Dissoute |
Status | 2018-01-18 | 2018-06-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2016-03-27 | 2018-01-18 | Active / Actif |
Status | 2016-01-14 | 2016-03-27 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformitГ©) |
Status | 2012-08-13 | 2016-01-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-06-17 | Dissolution | Section: 212 |
2012-08-13 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2015-06-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2015-01-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-01-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
10196517 Canada Inc. | 44 Hinrichs Cres, Cambridge, ON N1T 0A8 | 2017-04-18 |
8767904 Canada Inc. | 59 Hinrichs Cres, Cambridge, ON N1T 0A8 | 2014-01-24 |
Sudzy Fine Cars Inc. | 59 Hinrichs Crescent, Cambridge, ON N1T 0A8 | 2012-04-05 |
Holibyte Software Limited | 47 Hinrichs Crescent, Cambridge, ON N1T 0A8 | 2006-08-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Culligan of Canada, Ltd. | 490 Pinebush Road, Cambridge, ON N1T 0A5 | |
First Peoples Health Care Solutions Inc. | 485 Pinebush Road, Unit 203, Cambridge, ON N1T 0A6 | 2016-11-30 |
11900781 Canada Inc. | 64 Broadoaks Drive, Cambridge, ON N1T 0A7 | 2020-02-12 |
Stathouse Group Investments Ltd. | 133 Chester Drive, Cambridge, ON N1T 0B1 | 2011-09-07 |
7025068 Canada Ltd. | 3 Fitzgerald Dr., Cambridge, ON N1T 0B2 | 2008-08-10 |
Motto Foods Incorporated | 96 Fitzgerald Drive, Cambridge, ON N1T 0B3 | 2015-10-01 |
Transtech Research Inc. | 36 Timber Creek Crescent, Cambridge, ON N1T 0B4 | 2016-06-01 |
Alwaleed Pharmaceuticals Inc. | 47 Timber Creek Crescent, Cambridge, ON N1T 0B4 | 2011-01-21 |
Taj Tours & Travel Inc. | 91 Timber Creek Crescent, Cambridge, ON N1T 0B5 | 2016-10-25 |
11320254 Canada Inc. | 340 Wesley Blvd, Cambridge, ON N1T 0B6 | 2019-03-26 |
Find all corporations in postal code N1T |
Name | Address |
---|---|
Craig Vincent | 47, Hinrichs Crescent, Cambridge ON N1T 0A8, Canada |
City | Cambridge |
Post Code | N1T 0A8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Prairie Green Restaurant Holdings Limited | 81 Farr Avenue, Sharon, ON L0G 1V0 | 2011-01-14 |
Knowledge Problem Limited | 181 Vine Ave, Toronto, ON M6P 1V9 | 2013-05-11 |
Thong Service Limited | 602 Vine St., St. Catharines, ON L2M 3V5 | 2007-08-19 |
Vine Financial Limited | 237 Westwood Ave, Toronto, ON M4J 2H3 | 2015-01-19 |
10251062 Canada Limited | 128 Vine Avenue, Toronto, ON M6P 1V7 | 2017-05-25 |
Ekstagames Limited | 511 Vine Street, St-catharines, ON L2M 3T5 | 1985-11-18 |
11022580 Canada Limited | 70 Thorny Vine Way, Toronto, ON M2J 4J2 | 2018-10-01 |
Mal Nicholson Limited | 400 Vine Street, Apt. 605, St. Catharines, ON L2M 3S3 | 1953-05-27 |
10700053 Canada Limited | 203-378 Vine Street, St. Catharines, ON L2M 7P1 | 2018-03-25 |
Gestions Mint Green Inc. | 1155 Rene-levesque Boul West, 40th Floor, Montreal, QC H3B 3V2 | 1995-06-13 |
Please comment or provide details below to improve the information on Green Vine Holdings Limited.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.