BERTLING LOGISTICS CANADA LTD. (Corporation# 8450056) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 1, 2013.
Corporation ID | 8450056 |
Business Number | 826085136 |
Corporation Name | BERTLING LOGISTICS CANADA LTD. |
Registered Office Address |
2400, 525 - 8th Avenue Sw Calgary AB T2P 1G1 |
Incorporation Date | 2013-03-01 |
Dissolution Date | 2020-01-24 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 11 |
Director Name | Director Address |
---|---|
Steve Herreid | 19054 Kenswick Drive, Humble TX 77338, United States |
Michael Kaemerow | 19054 Kenswick Drive, Humble TX 77338, United States |
Michael Martin | 2400, 525 - 8th Avenue SW, Calgary AB T2P 1G1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-03-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2013-03-01 | current | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 |
Name | 2013-03-01 | current | BERTLING LOGISTICS CANADA LTD. |
Status | 2020-01-24 | current | Dissolved / Dissoute |
Status | 2013-03-01 | 2020-01-24 | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-01-24 | Dissolution | Section: 210(3) |
2013-03-01 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-06-03 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-03-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-03-31 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Tiff-rogin Inc. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 1990-04-11 |
Yokogawa Canada, Inc. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2006-03-10 |
Umvessel (gp) Inc. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2006-05-11 |
Trainor Canada Ltd. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2007-08-29 |
Trainor Project Services Canada Ltd. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2007-08-29 |
Les Investissements Vinsteve Inc. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 1981-09-15 |
Titanium Corporation Inc. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | |
Tulsa Inspection Resources - Canada Inc. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2009-06-30 |
Nottingham Midstream Limited | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2009-07-31 |
Tombill Mines Ltd. | 2400, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
12102129 Canada Inc. | 1500, 525 - 8th Avenue S.w., Calgary, AB T2P 1G1 | 2020-06-03 |
Canadian Resource Roadway Corporation | 4600 Eighth Avenue Place E., 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2017-06-01 |
10242276 Canada Inc. | 2400, 525-8 Avenue S.w., Calgary, AB T2P 1G1 | 2017-05-18 |
Pillarfour Securities Inc. | 4600 Eighth Avenue Place E, 525 - 8th Avenue Sw, Calgary, AB T2P 1G1 | 2015-11-10 |
Carco H. Investments Inc. | 2400-525 8th Avenue S.w., Calgary, AB T2P 1G1 | 2014-11-24 |
Jenco H. Investments Inc. | 2400-525 - 8th Avenue S.w., Calgary, AB T2P 1G1 | 2014-11-24 |
8618968 Canada Inc. | 2400, 525- 8 Avenue S.w., Calgary, AB T2P 1G1 | 2013-08-27 |
Tecterra Inc. | 525-8th Avenue Sw, Suite 2400, Calgary, AB T2P 1G1 | 2009-03-02 |
Cpi Investments Inc. | 2400 - 525 8th Avenue S.w., Calgary, AB T2P 1G1 | 2009-02-12 |
Young Canadian Arbitration Practitioners | 2400, 525 8 Avenue Sw, Calgary, AB T2P 1G1 | 2008-09-25 |
Find all corporations in postal code T2P 1G1 |
Name | Address |
---|---|
Steve Herreid | 19054 Kenswick Drive, Humble TX 77338, United States |
Michael Kaemerow | 19054 Kenswick Drive, Humble TX 77338, United States |
Michael Martin | 2400, 525 - 8th Avenue SW, Calgary AB T2P 1G1, Canada |
City | CALGARY |
Post Code | T2P 1G1 |
Category | logistic |
Category + City | logistic + CALGARY |
Corporation Name | Office Address | Incorporation |
---|---|---|
Nb Logistics Inc. | 268 Grandview Cres, Fort Mcmurray, AB T9H 4X8 | |
Metro Logistics (b.c.) Inc. | 1002 Sherbrooke Street West, Suite 2000, MontrГ©al, QC H3A 3L6 | |
Canfleet Logistics Ltd. | 2800 Park Place, 666 Burrard Street, Vancouver, BC V6C 2Z7 | |
Custom Logistics Inc. | 4300 Bankers Hall West, 888 3rd Street S.w., Calgary, AB T2P 5C5 | |
Bilkhu Logistics Inc. | 125 Saddlestone Green Ne, Calgary, AB T3J 2C8 | |
Lean Logistics Management Inc. | 1042 2nd Avenue East, Owen Sounf, ON N4K 2H7 | |
Versacold Logistics Services Limited | 421 - 7th Avenue S.w., Suite 4000, Calgary, AB T2P 4K9 | |
Schenker Pacific Logistics Ltd. | 3210 Airway Drive, Mississauga, ON L4V 1Y6 | |
Sheera Logistics Inc. | 3143 24 Ave Nw, Edmonton, AB T6T 0C9 | 2003-07-11 |
Versacold Logistics Holdings Limited | 1300-777 Dunsmuir St., Po Box 10424 Pacific Centre, Vancouver, BC V7Y 1K2 |
Please comment or provide details below to improve the information on BERTLING LOGISTICS CANADA LTD..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.