APPRAISAL SCIENCE INC. (Corporation# 8680698) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 1, 2013.
Corporation ID | 8680698 |
Business Number | 831993837 |
Corporation Name | APPRAISAL SCIENCE INC. |
Registered Office Address |
102 Heritage Hollow Estate Street Richmond Hill ON L4S 2X2 |
Incorporation Date | 2013-11-01 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Demitry Omrin | 102 Heritage Hollow Estate Street, Richmond Hill ON L4S 2X2, Canada |
Leonarda Omrin | 37 Bronte Road, Thornhill ON L3T 7H9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-11-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociГ©tГ©s par actions (LCSA) |
Address | 2018-11-01 | current | 102 Heritage Hollow Estate Street, Richmond Hill, ON L4S 2X2 |
Address | 2013-11-01 | 2018-11-01 | 55 Eglinton Avenue East, Suite 310, Toronto, ON M4P 1G8 |
Name | 2013-11-01 | current | APPRAISAL SCIENCE INC. |
Status | 2013-11-01 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-11-01 | Incorporation / Constitution en sociГ©tГ© |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-11-27 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-11-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-11-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-11-01 | Non-distributing corporation with 50 or fewer shareholders SociГ©tГ© n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 102 Heritage Hollow Estate Street |
City | Richmond Hill |
Province | ON |
Postal Code | L4S 2X2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
The Real Estate Consulting Group of Canada Ltd. | 102 Heritage Hollow Estate Street, Richmond Hill, ON L4S 2X2 | 1996-10-04 |
Myevalue Inc. | 102 Heritage Hollow Estate Street, Richmond Hill, ON L4S 2X2 | 2007-09-28 |
Knowledge Multiplied Inc. | 102 Heritage Hollow Estate Street, Richmond Hill, ON L4S 2X2 | 2018-12-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Nutrimatics Inc. | 98 Heritage Hollow Estate St., Richmond Hill, ON L4S 2X2 | 2016-05-10 |
Vinum Lounge Inc. | 100 Heritage Hollow Estate St, Richmond Hill, ON L4S 2X2 | 2013-11-27 |
Brite Technologies Inc. | 76 Heritage Hollow Estate Street, Richmond Hill, ON L4S 2X2 | 2006-06-19 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11440870 Canada Inc. | C6-1480 Major Mackenzie Dr E, Richmond Hill, ON L4S 0A1 | 2019-05-31 |
10786365 Canada Inc. | A4-1390 Major Mackenzie Dr. East, Richmond Hill, ON L4S 0A1 | 2018-05-16 |
Casmara Spa Inc. | 1390 Major Mackenzie Dr. East, Suite A4, Richmond Hill, ON L4S 0A1 | 2016-08-29 |
7color Ltd. | 1480 Major Mackenzie Dr E, C12, Richmond Hill, ON L4S 0A1 | 2016-05-10 |
Virginia Beauty Group Inc. | 1390 Major Mackenzie Dr. East, Unit A4, Richmond Hill, ON L4S 0A1 | 2016-08-31 |
11465279 Canada Ltd. | 25 Old Orchard Cres, Richmond Hill, ON L4S 0A2 | 2019-06-16 |
North American Mobile Photography Association | 57 Old Orchard Cres, Markham, ON L4S 0A2 | 2018-03-12 |
8570027 Canada Inc. | 17 Almejo Avenue, Richmond Hill, ON L4S 0A2 | 2013-07-02 |
8285934 Canada Inc. | 37 Old Orchard Crescent, Richmond Hill, ON L4S 0A2 | 2012-08-30 |
Itpyramid Inc. | 60 Old Orchard Crest, Richmond Hill, ON L4S 0A2 | 2012-05-17 |
Find all corporations in postal code L4S |
Name | Address |
---|---|
Demitry Omrin | 102 Heritage Hollow Estate Street, Richmond Hill ON L4S 2X2, Canada |
Leonarda Omrin | 37 Bronte Road, Thornhill ON L3T 7H9, Canada |
City | Richmond Hill |
Post Code | L4S 2X2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Science Forum - Revue Canadienne Des Sciences Pures Et Appliquees | Box 8500, Ottawa, ON K1G 3H9 | 1967-10-31 |
Mad Science Licensing Inc. | 8360 Bougainville, Suite 201, Montreal, QC H4P 2G1 | 1997-10-17 |
Mad Science Group Inc. | 8360 Bougainville, Suite 201, Montreal, QC H4P 2G1 | 1993-08-16 |
Une Pinte De Science - Pint of Science Canada | 1451 Rue Parthenais, App 011, MontrГ©al, QC H2K 0A2 | 2015-12-17 |
Produits De La Science Inc. | 495 Boul. Armand-frappier, Laval, QC H7V 4A7 | 2009-12-22 |
Science Focus/objectif Science | 66 Slater St., Room P-13, Ottawa, ON K1P 5H1 | 1980-07-31 |
Frontieres De La Science R. & P. Inc. | 8158 St-denis, Montreal, QC H2P 2G6 | 1990-02-22 |
Dsi Data Science Institute Inc. | 11, Hillside Avenue #203, Westmount, QC H3Z 1V8 | 2014-01-15 |
Science Du BГўtiment Alta Building Science Inc. | 6455 Rue Jean-talon Est, Suite 702, MontrГ©al, QC H1S 3E8 | 2016-12-06 |
Societe Canadienne De La Science Du Sol Inc. | 11 Dalhousie Rd., Postofficebox 434, Pinawa, MB R0E 1L0 | 1983-07-04 |
Please comment or provide details below to improve the information on APPRAISAL SCIENCE INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 18360 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.